Usage Statistics for workspacewhiz.com

Summary Period: October 2016
Generated 01-Nov-2016 02:05 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 44619
Total Files 40741
Total Pages 39387
Total Visits 8963
Total KBytes 1295849
Total Unique Sites 2597
Total Unique URLs 268
Total Unique Referrers 1937
Total Unique User Agents 987
. Avg Max
Hits per Hour 59 331
Hits per Day 1439 2154
Files per Day 1314 2074
Pages per Day 1270 1745
Sites per Day 83 213
Visits per Day 289 379
KBytes per Day 41802 94199
Hits by Response Code
Code 200 - OK 91.31% 40741
Code 206 - Partial Content 0.74% 331
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 0.00% 2
Code 304 - Not Modified 1.46% 650
Code 403 - Forbidden 1.63% 729
Code 404 - Not Found 4.83% 2156
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1371 3.07% 1268 3.11% 1255 3.19% 311 3.47% 172 6.62% 39024 3.01%
2 1597 3.58% 1281 3.14% 1303 3.31% 228 2.54% 156 6.01% 32425 2.50%
3 1446 3.24% 1304 3.20% 1260 3.20% 292 3.26% 205 7.89% 43743 3.38%
4 2154 4.83% 2074 5.09% 1518 3.85% 320 3.57% 213 8.20% 45781 3.53%
5 1371 3.07% 1160 2.85% 1219 3.09% 277 3.09% 180 6.93% 44573 3.44%
6 1373 3.08% 1220 2.99% 1196 3.04% 303 3.38% 164 6.31% 36386 2.81%
7 1126 2.52% 997 2.45% 1019 2.59% 247 2.76% 134 5.16% 28128 2.17%
8 1604 3.59% 1517 3.72% 1497 3.80% 289 3.22% 149 5.74% 51465 3.97%
9 1476 3.31% 1388 3.41% 1375 3.49% 296 3.30% 161 6.20% 35143 2.71%
10 1345 3.01% 1268 3.11% 1243 3.16% 282 3.15% 155 5.97% 33745 2.60%
11 1598 3.58% 1503 3.69% 1453 3.69% 268 2.99% 165 6.35% 52860 4.08%
12 1662 3.72% 1455 3.57% 1477 3.75% 335 3.74% 193 7.43% 50667 3.91%
13 1539 3.45% 1493 3.66% 1443 3.66% 242 2.70% 154 5.93% 73952 5.71%
14 1875 4.20% 1792 4.40% 1745 4.43% 267 2.98% 162 6.24% 54750 4.23%
15 1554 3.48% 1507 3.70% 1428 3.63% 251 2.80% 150 5.78% 35497 2.74%
16 1575 3.53% 1502 3.69% 1488 3.78% 266 2.97% 155 5.97% 46175 3.56%
17 1348 3.02% 1175 2.88% 1186 3.01% 282 3.15% 184 7.09% 36592 2.82%
18 1697 3.80% 1508 3.70% 1545 3.92% 379 4.23% 197 7.59% 47948 3.70%
19 1540 3.45% 1425 3.50% 1409 3.58% 293 3.27% 188 7.24% 37943 2.93%
20 1704 3.82% 1615 3.96% 1555 3.95% 307 3.43% 178 6.85% 39559 3.05%
21 1888 4.23% 1628 4.00% 1645 4.18% 356 3.97% 195 7.51% 94199 7.27%
22 1261 2.83% 1175 2.88% 1140 2.89% 272 3.03% 172 6.62% 32566 2.51%
23 1324 2.97% 1258 3.09% 1190 3.02% 266 2.97% 153 5.89% 30252 2.33%
24 1376 3.08% 1240 3.04% 1206 3.06% 322 3.59% 197 7.59% 36612 2.83%
25 1134 2.54% 1024 2.51% 1008 2.56% 302 3.37% 190 7.32% 29000 2.24%
26 1468 3.29% 1323 3.25% 1270 3.22% 287 3.20% 171 6.58% 34853 2.69%
27 1405 3.15% 1270 3.12% 1159 2.94% 372 4.15% 179 6.89% 45582 3.52%
28 1003 2.25% 901 2.21% 856 2.17% 328 3.66% 192 7.39% 34394 2.65%
29 1210 2.71% 1119 2.75% 963 2.44% 270 3.01% 165 6.35% 56481 4.36%
30 768 1.72% 622 1.53% 643 1.63% 228 2.54% 161 6.20% 17957 1.39%
31 827 1.85% 729 1.79% 693 1.76% 287 3.20% 185 7.12% 17596 1.36%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2100 4.71% 63 1963 4.82% 59 1848 4.69% 1944 60249 4.65%
1 63 1969 4.41% 58 1819 4.46% 52 1637 4.16% 1588 49235 3.80%
2 57 1792 4.02% 54 1681 4.13% 48 1516 3.85% 1991 61729 4.76%
3 62 1933 4.33% 56 1766 4.33% 51 1590 4.04% 1652 51200 3.95%
4 54 1681 3.77% 50 1558 3.82% 47 1464 3.72% 2135 66188 5.11%
5 56 1755 3.93% 51 1607 3.94% 49 1527 3.88% 1853 57445 4.43%
6 55 1725 3.87% 51 1586 3.89% 50 1579 4.01% 1635 50700 3.91%
7 50 1559 3.49% 45 1407 3.45% 43 1338 3.40% 1459 45243 3.49%
8 63 1964 4.40% 59 1842 4.52% 57 1791 4.55% 1834 56866 4.39%
9 57 1786 4.00% 53 1653 4.06% 50 1571 3.99% 1930 59825 4.62%
10 52 1638 3.67% 48 1503 3.69% 48 1496 3.80% 1458 45210 3.49%
11 58 1803 4.04% 52 1633 4.01% 52 1622 4.12% 1390 43087 3.33%
12 57 1786 4.00% 52 1632 4.01% 51 1601 4.06% 1594 49416 3.81%
13 57 1783 4.00% 53 1658 4.07% 51 1603 4.07% 1576 48844 3.77%
14 62 1926 4.32% 57 1791 4.40% 56 1743 4.43% 1827 56642 4.37%
15 71 2224 4.98% 66 2048 5.03% 59 1844 4.68% 2061 63889 4.93%
16 67 2084 4.67% 55 1706 4.19% 56 1756 4.46% 1638 50786 3.92%
17 58 1824 4.09% 53 1661 4.08% 53 1657 4.21% 1464 45380 3.50%
18 54 1704 3.82% 51 1586 3.89% 49 1529 3.88% 1834 56854 4.39%
19 74 2314 5.19% 69 2159 5.30% 69 2146 5.45% 1836 56927 4.39%
20 56 1739 3.90% 52 1630 4.00% 51 1608 4.08% 1546 47929 3.70%
21 60 1882 4.22% 52 1634 4.01% 52 1637 4.16% 1970 61074 4.71%
22 55 1733 3.88% 48 1501 3.68% 50 1567 3.98% 2178 67516 5.21%
23 61 1915 4.29% 55 1717 4.21% 55 1717 4.36% 1407 43615 3.37%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 24879 55.76% 589547 45.50% /webalizer/
2 3157 7.08% 24691 1.91% /
3 2056 4.61% 100 0.01% /robots.txt
4 737 1.65% 38 0.00% /products/levitra/
5 667 1.49% 81389 6.28% /webalizer/usage_201609.html
6 462 1.04% 387 0.03% /dot.gif
7 317 0.71% 316 0.02% /Other/LuaState/
8 312 0.70% 168 0.01% /WWhiz.css
9 310 0.69% 268 0.02% /Line.gif
10 245 0.55% 26969 2.08% /webalizer/usage_201610.html
11 236 0.53% 2077 0.16% /SolutionBuildEnvironmentReadme.html
12 230 0.52% 1542 0.12% /Downloads.html
13 207 0.46% 4961 0.38% /WWhizLogo.jpg
14 181 0.41% 6546 0.51% /News.html
15 180 0.40% 1651 0.13% /WWhizInterface.html
16 178 0.40% 1479 0.11% /OtherAddins.html
17 172 0.39% 21613 1.67% /webalizer/usage_201111.html
18 159 0.36% 1141 0.09% /FAQ.html
19 157 0.35% 1488 0.11% /History.html
20 153 0.34% 856 0.07% /Support.html
21 145 0.32% 963 0.07% /Features.html
22 143 0.32% 10347 0.80% /LuaPlus/LuaPlus.html
23 142 0.32% 713 0.06% /MiscCode.html
24 141 0.32% 593 0.05% /Ordering.html
25 134 0.30% 910 0.07% /Links.html
26 126 0.28% 16133 1.24% /webalizer/usage_201201.html
27 122 0.27% 50 0.00% /LuaPlus/
28 103 0.23% 542 0.04% /Beta.html
29 99 0.22% 691 0.05% /KnownIssues.html
30 91 0.20% 545 0.04% /Features_TagScope.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 24879 55.76% 589547 45.50% /webalizer/
2 52 0.12% 133868 10.33% /WorkspaceWhiz44_VS20xx_1208.exe
3 667 1.49% 81389 6.28% /webalizer/usage_201609.html
4 36 0.08% 40357 3.11% /LuaPlus/LuaPlus50_Build1081_Win32Binaries.zip
5 63 0.14% 35738 2.76% /LuaPlus/LuaPlus50_Build1081.zip
6 45 0.10% 33009 2.55% /WorkspaceWhiz43_VC6_1206.exe
7 24 0.05% 30130 2.33% /WorkspaceWhiz30VSNET_1027.exe
8 245 0.55% 26969 2.08% /webalizer/usage_201610.html
9 3157 7.08% 24691 1.91% /
10 172 0.39% 21613 1.67% /webalizer/usage_201111.html

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 3157 7.08% 2234 26.14% /
2 24879 55.76% 1857 21.73% /webalizer/
3 737 1.65% 740 8.66% /products/levitra/
4 236 0.53% 161 1.88% /SolutionBuildEnvironmentReadme.html
5 667 1.49% 153 1.79% /webalizer/usage_201609.html
6 230 0.52% 141 1.65% /Downloads.html
7 143 0.32% 128 1.50% /LuaPlus/LuaPlus.html
8 126 0.28% 124 1.45% /webalizer/usage_201201.html
9 317 0.71% 98 1.15% /Other/LuaState/
10 178 0.40% 85 0.99% /OtherAddins.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 3157 7.08% 2373 27.88% /
2 24879 55.76% 1794 21.07% /webalizer/
3 737 1.65% 738 8.67% /products/levitra/
4 236 0.53% 165 1.94% /SolutionBuildEnvironmentReadme.html
5 667 1.49% 149 1.75% /webalizer/usage_201609.html
6 230 0.52% 138 1.62% /Downloads.html
7 143 0.32% 123 1.44% /LuaPlus/LuaPlus.html
8 317 0.71% 93 1.09% /Other/LuaState/
9 126 0.28% 88 1.03% /webalizer/usage_201201.html
10 181 0.41% 81 0.95% /News.html

Top 30 of 2597 Total Sites
# Hits Files KBytes Visits Hostname
1 10161 22.77% 10161 24.94% 240770 18.58% 349 3.89% 195.88.16.114
2 4140 9.28% 4138 10.16% 98042 7.57% 80 0.89% 195-154-216-79.rev.poneytelecom.eu
3 3334 7.47% 3334 8.18% 79104 6.10% 27 0.30% 146.185.223.4
4 2015 4.52% 2015 4.95% 47751 3.68% 246 2.74% arx94-119.araxinfo.com
5 1515 3.40% 1515 3.72% 35904 2.77% 15 0.17% 93.170.130.251
6 940 2.11% 940 2.31% 22269 1.72% 61 0.68% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 914 2.05% 914 2.24% 21250 1.64% 158 1.76% 216.244.66.240
8 788 1.77% 788 1.93% 14889 1.15% 126 1.41% 216.244.66.230
9 737 1.65% 737 1.81% 38 0.00% 737 8.22% 69.195.140.66
10 547 1.23% 547 1.34% 12963 1.00% 34 0.38% 128.199.255.92
11 528 1.18% 528 1.30% 12513 0.97% 182 2.03% 31.184.236.65
12 387 0.87% 387 0.95% 9171 0.71% 75 0.84% host-46-166-199-137.neotelecom.ru
13 235 0.53% 221 0.54% 15668 1.21% 3 0.03% bzq-82-80-230-228.cablep.bezeqint.net
14 216 0.48% 3 0.01% 2151 0.17% 1 0.01% 125.64.94.206
15 194 0.43% 190 0.47% 29685 2.29% 5 0.06% 86-123-240-6.rdsnet.ro
16 192 0.43% 192 0.47% 4550 0.35% 9 0.10% 138.68.150.222
17 166 0.37% 44 0.11% 3 0.00% 68 0.76% sogouspider-106-120-173-99.crawl.sogou.com
18 163 0.37% 69 0.17% 3322 0.26% 100 1.12% b110351.yse.yahoo.net
19 154 0.35% 154 0.38% 3650 0.28% 154 1.72% 178-137-17-27-broadband.kyivstar.net
20 137 0.31% 137 0.34% 1274 0.10% 1 0.01% 45.55.147.243
21 137 0.31% 137 0.34% 1274 0.10% 1 0.01% 45.55.225.119
22 126 0.28% 126 0.31% 10 0.00% 110 1.23% unspecified.mtw.ru
23 124 0.28% 61 0.15% 16050 1.24% 49 0.55% 192.243.55.130
24 123 0.28% 71 0.17% 4199 0.32% 48 0.54% 192.243.55.136
25 121 0.27% 118 0.29% 984 0.08% 39 0.44% 178-137-167-230-broadband.kyivstar.net
26 121 0.27% 69 0.17% 8901 0.69% 50 0.56% 192.243.55.137
27 121 0.27% 121 0.30% 2867 0.22% 65 0.73% 31.184.236.104
28 116 0.26% 61 0.15% 8182 0.63% 47 0.52% 192.243.55.134
29 114 0.26% 0 0.00% 409 0.03% 37 0.41% 124.88.67.32
30 110 0.25% 110 0.27% 12025 0.93% 1 0.01% cablelink-189-219-86-23.hosts.intercable.net

Top 10 of 2597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10161 22.77% 10161 24.94% 240770 18.58% 349 3.89% 195.88.16.114
2 4140 9.28% 4138 10.16% 98042 7.57% 80 0.89% 195-154-216-79.rev.poneytelecom.eu
3 3334 7.47% 3334 8.18% 79104 6.10% 27 0.30% 146.185.223.4
4 2015 4.52% 2015 4.95% 47751 3.68% 246 2.74% arx94-119.araxinfo.com
5 1515 3.40% 1515 3.72% 35904 2.77% 15 0.17% 93.170.130.251
6 194 0.43% 190 0.47% 29685 2.29% 5 0.06% 86-123-240-6.rdsnet.ro
7 940 2.11% 940 2.31% 22269 1.72% 61 0.68% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 914 2.05% 914 2.24% 21250 1.64% 158 1.76% 216.244.66.240
9 124 0.28% 61 0.15% 16050 1.24% 49 0.55% 192.243.55.130
10 235 0.53% 221 0.54% 15668 1.21% 3 0.03% bzq-82-80-230-228.cablep.bezeqint.net

Top 30 of 1937 Total Referrers
# Hits Referrer
1 12405 27.80% - (Direct Request)
2 1313 2.94% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
3 500 1.12% http://1kino.com
4 500 1.12% http://1serial.tv
5 500 1.12% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
6 491 1.10% https://feel-planet.com
7 485 1.09% http://rent.com.md
8 458 1.03% http://find-way.net
9 443 0.99% http://essay-zone.com
10 443 0.99% http://juliadiets.com
11 443 0.99% http://juliaworld.net
12 439 0.98% http://garciniacambogiabenefits.biz
13 405 0.91% http://itsm-kazan.ru/zapravka-kartridzhej
14 387 0.87% http://www.dgeneriki.ru
15 311 0.70% http://miledy.biz
16 306 0.69% https://tatspecodejda.ru/goods.php
17 305 0.68% http://sell-out.org
18 196 0.44% http://etbaddesctad.wordpress.com
19 132 0.30% http://benadrylkaufen.page4.me/
20 128 0.29% http://bactrimkaufen.logdown.com/
21 124 0.28% http://ventolinkaufen.iwopop.com/
22 108 0.24% http://tamoxifen-81.webself.net/tamoxifen
23 108 0.24% http://wwhiz.com/
24 102 0.23% https://tatspecodejda.ru
25 101 0.23% http://essaybuyonlineusa.xyz/
26 101 0.23% http://mixed-wrestling.ru/
27 101 0.23% http://paperbuyonlineusa.xyz/
28 100 0.22% http://1c-otchetnost-kazan.ru/
29 100 0.22% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
30 100 0.22% http://forex-broker-invest.ru/mmgp/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% wwhiz.com
2 1 50.00% www.workspacewhiz.com

Top 15 of 987 Total User Agents
# Hits User Agent
1 10166 22.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1702 3.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1284 2.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1135 2.54% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
5 743 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 737 1.65% ANTIPIDERSIA
7 589 1.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 564 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 556 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 556 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 551 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 551 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 541 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 540 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 536 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for October 2016

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 25035 56.11% 22981 56.41% 676646 52.22% Unresolved/Unknown
2 7159 16.04% 6617 16.24% 179197 13.83% Commercial (com)
3 4515 10.12% 4471 10.97% 116386 8.98% European Union
4 2727 6.11% 2458 6.03% 155720 12.02% Network (net)
5 2195 4.92% 2136 5.24% 48679 3.76% Russian Federation
6 654 1.47% 614 1.51% 10238 0.79% Germany
7 556 1.25% 411 1.01% 17750 1.37% Ukraine
8 471 1.06% 278 0.68% 10070 0.78% Czech Republic
9 238 0.53% 232 0.57% 35895 2.77% Romania
10 122 0.27% 90 0.22% 1843 0.14% Brazil
11 101 0.23% 46 0.11% 3315 0.26% Japan
12 78 0.17% 62 0.15% 1550 0.12% Poland
13 72 0.16% 66 0.16% 987 0.08% Switzerland
14 72 0.16% 65 0.16% 550 0.04% Italy
15 66 0.15% 63 0.15% 5135 0.40% Non-Profit (org)
16 46 0.10% 43 0.11% 6229 0.48% South Africa
17 43 0.10% 43 0.11% 1019 0.08% Belarus
18 32 0.07% 31 0.08% 553 0.04% Tokelau
19 31 0.07% 29 0.07% 1033 0.08% France
20 30 0.07% 15 0.04% 441 0.03% Sweden
21 29 0.06% 24 0.06% 3370 0.26% Canada
22 27 0.06% 25 0.06% 4012 0.31% India
23 26 0.06% 26 0.06% 140 0.01% Hong Kong
24 26 0.06% 24 0.06% 818 0.06% Netherlands
25 25 0.06% 23 0.06% 572 0.04% Belgium
26 24 0.05% 14 0.03% 662 0.05% United Kingdom
27 19 0.04% 19 0.05% 743 0.06% Kazakhstan
28 17 0.04% 15 0.04% 118 0.01% Australia
29 17 0.04% 15 0.04% 1818 0.14% Taiwan
30 13 0.03% 9 0.02% 2527 0.19% China


Generated by Webalizer Version 2.20