
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2026 | 3036 | 2086 | 2382 | 458 | 3580 | 1275043 | 6420 | 33355 | 29208 | 42509 |
| Aug 2026 | 4476 | 2531 | 2597 | 331 | 6519 | 4137334 | 10270 | 80518 | 78466 | 138775 |
| Jul 2026 | 3094 | 1742 | 1813 | 316 | 5670 | 3344046 | 9797 | 56213 | 54023 | 95940 |
| Jun 2026 | 7596 | 2537 | 6591 | 360 | 7045 | 5227970 | 10826 | 197751 | 76136 | 227890 |
| May 2026 | 10215 | 4524 | 9266 | 569 | 12377 | 8655803 | 17665 | 287261 | 140246 | 316686 |
| Apr 2026 | 9850 | 3896 | 8331 | 549 | 7097 | 8323002 | 16470 | 249940 | 116902 | 295501 |
| Mar 2026 | 8134 | 2741 | 6783 | 588 | 6319 | 4395257 | 18255 | 210285 | 84994 | 252182 |
| Feb 2026 | 9825 | 4092 | 8456 | 415 | 5261 | 5686125 | 11622 | 236789 | 114603 | 275101 |
| Jan 2026 | 9926 | 4531 | 8840 | 379 | 5653 | 7577602 | 11766 | 274041 | 140475 | 307716 |
| 2025 | ||||||||||
| Dec 2025 | 9798 | 4037 | 8450 | 804 | 7232 | 6401000 | 24934 | 261950 | 125163 | 303740 |
| Nov 2025 | 8103 | 3516 | 7196 | 349 | 5577 | 5602289 | 10475 | 215896 | 105504 | 243099 |
| Oct 2025 | 6972 | 4329 | 6206 | 355 | 5948 | 7564543 | 11021 | 192389 | 134225 | 216158 |
| Sep 2025 | 5106 | 2488 | 4357 | 356 | 5115 | 3149602 | 10683 | 130723 | 74664 | 153189 |
| Aug 2025 | 5499 | 2022 | 4253 | 365 | 4192 | 2195807 | 11324 | 131855 | 62707 | 170498 |
| Jul 2025 | 5776 | 2083 | 4181 | 385 | 4574 | 3045979 | 11946 | 129613 | 64589 | 179076 |
| Jun 2025 | 4183 | 1383 | 3103 | 399 | 4617 | 1903253 | 11991 | 93104 | 41506 | 125504 |
| May 2025 | 4745 | 1665 | 3830 | 348 | 4449 | 2123292 | 10801 | 118760 | 51626 | 147117 |
| Apr 2025 | 5820 | 3246 | 5173 | 431 | 4558 | 5172632 | 12936 | 155218 | 97392 | 174619 |
| Mar 2025 | 7343 | 5583 | 6749 | 340 | 4445 | 10077648 | 10553 | 209229 | 173075 | 227641 |
| Feb 2025 | 8490 | 6979 | 8092 | 314 | 3689 | 11565645 | 8804 | 226578 | 195425 | 237724 |
| Jan 2025 | 8076 | 6607 | 7643 | 341 | 3912 | 11368573 | 10584 | 236962 | 204837 | 250373 |
| 2024 | ||||||||||
| Dec 2024 | 5768 | 3868 | 5202 | 365 | 4285 | 6632522 | 11338 | 161292 | 119909 | 178827 |
| Nov 2024 | 6445 | 4357 | 5878 | 360 | 4091 | 7488052 | 10818 | 176364 | 130738 | 193351 |
| Oct 2024 | 6051 | 3887 | 5196 | 320 | 3800 | 6957851 | 9933 | 161081 | 120524 | 187586 |
| Sep 2024 | 5282 | 3319 | 4891 | 324 | 4511 | 5679325 | 9740 | 146753 | 99570 | 158474 |
| Aug 2024 | 6487 | 3610 | 5910 | 357 | 4610 | 5266259 | 11086 | 183213 | 111920 | 201116 |
| Jul 2024 | 15362 | 13008 | 14917 | 404 | 4232 | 14534543 | 12537 | 462457 | 403275 | 476247 |
| Jun 2024 | 13232 | 11231 | 12730 | 343 | 3736 | 6684247 | 10307 | 381904 | 336956 | 396989 |
| May 2024 | 11525 | 9185 | 11026 | 388 | 3772 | 5056411 | 12030 | 341821 | 284756 | 357281 |
| Apr 2024 | 21975 | 20312 | 21471 | 409 | 4314 | 19757622 | 12298 | 644150 | 609381 | 659256 |
| Mar 2024 | 18496 | 16763 | 18034 | 509 | 4450 | 8621875 | 15782 | 559072 | 519673 | 573404 |
| Feb 2024 | 12120 | 11026 | 11909 | 464 | 3687 | 11837769 | 13456 | 345374 | 319765 | 351499 |
| Jan 2024 | 14307 | 13481 | 14098 | 424 | 4345 | 17323436 | 13161 | 437049 | 417928 | 443538 |
| 2023 | ||||||||||
| Dec 2023 | 9057 | 8373 | 8812 | 387 | 4141 | 10188261 | 12026 | 273202 | 259579 | 280785 |
| Nov 2023 | 14110 | 13418 | 13878 | 519 | 4961 | 14919692 | 15585 | 416366 | 402555 | 423323 |
| Oct 2023 | 12996 | 12091 | 12475 | 425 | 4934 | 14704779 | 13179 | 386737 | 374846 | 402899 |
| Totals | 274445089 | 442419 | 8805265 | 6677141 | 9665613 | |||||
| Generated by Webalizer Version 2.20 |