Usage Statistics for workspacewhiz.com

Summary Period: January 2015
Generated 01-Feb-2015 02:22 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 24131
Total Files 20589
Total Pages 19518
Total Visits 6895
Total KBytes 1048729
Total Unique Sites 2529
Total Unique URLs 304
Total Unique Referrers 971
Total Unique User Agents 820
. Avg Max
Hits per Hour 32 447
Hits per Day 778 1714
Files per Day 664 1616
Pages per Day 629 1574
Sites per Day 81 237
Visits per Day 222 296
KBytes per Day 33830 123668
Hits by Response Code
Code 200 - OK 85.32% 20589
Code 206 - Partial Content 1.02% 247
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 4.05% 977
Code 403 - Forbidden 0.36% 87
Code 404 - Not Found 9.20% 2219
Code 500 - Internal Server Error 0.02% 6

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 355 1.47% 282 1.37% 270 1.38% 172 2.49% 100 3.95% 11714 1.12%
2 622 2.58% 527 2.56% 487 2.50% 218 3.16% 145 5.73% 23623 2.25%
3 1048 4.34% 974 4.73% 950 4.87% 175 2.54% 105 4.15% 21512 2.05%
4 430 1.78% 354 1.72% 335 1.72% 176 2.55% 115 4.55% 15821 1.51%
5 390 1.62% 330 1.60% 302 1.55% 192 2.78% 118 4.67% 27514 2.62%
6 462 1.91% 391 1.90% 349 1.79% 218 3.16% 155 6.13% 25608 2.44%
7 479 1.98% 436 2.12% 394 2.02% 274 3.97% 201 7.95% 26651 2.54%
8 523 2.17% 432 2.10% 387 1.98% 296 4.29% 219 8.66% 33922 3.23%
9 569 2.36% 465 2.26% 370 1.90% 203 2.94% 161 6.37% 36390 3.47%
10 528 2.19% 411 2.00% 401 2.05% 209 3.03% 112 4.43% 37971 3.62%
11 697 2.89% 594 2.89% 591 3.03% 236 3.42% 120 4.74% 33352 3.18%
12 753 3.12% 645 3.13% 600 3.07% 245 3.55% 140 5.54% 46757 4.46%
13 1378 5.71% 685 3.33% 566 2.90% 229 3.32% 153 6.05% 62320 5.94%
14 551 2.28% 412 2.00% 410 2.10% 212 3.07% 153 6.05% 26024 2.48%
15 521 2.16% 400 1.94% 429 2.20% 200 2.90% 141 5.58% 12724 1.21%
16 638 2.64% 580 2.82% 547 2.80% 193 2.80% 140 5.54% 29682 2.83%
17 479 1.98% 416 2.02% 419 2.15% 203 2.94% 127 5.02% 19350 1.85%
18 424 1.76% 347 1.69% 335 1.72% 192 2.78% 122 4.82% 21296 2.03%
19 564 2.34% 464 2.25% 425 2.18% 220 3.19% 138 5.46% 25491 2.43%
20 531 2.20% 423 2.05% 353 1.81% 211 3.06% 152 6.01% 26584 2.53%
21 680 2.82% 603 2.93% 541 2.77% 209 3.03% 135 5.34% 25875 2.47%
22 595 2.47% 472 2.29% 454 2.33% 230 3.34% 153 6.05% 47932 4.57%
23 888 3.68% 773 3.75% 723 3.70% 242 3.51% 149 5.89% 23075 2.20%
24 503 2.08% 401 1.95% 385 1.97% 216 3.13% 142 5.61% 14680 1.40%
25 638 2.64% 556 2.70% 532 2.73% 236 3.42% 142 5.61% 24293 2.32%
26 787 3.26% 678 3.29% 580 2.97% 267 3.87% 159 6.29% 44902 4.28%
27 1385 5.74% 1212 5.89% 1198 6.14% 238 3.45% 237 9.37% 34706 3.31%
28 1692 7.01% 1616 7.85% 1516 7.77% 225 3.26% 180 7.12% 46210 4.41%
29 1650 6.84% 1506 7.31% 1524 7.81% 274 3.97% 187 7.39% 43975 4.19%
30 1714 7.10% 1612 7.83% 1574 8.06% 259 3.76% 169 6.68% 55109 5.25%
31 1657 6.87% 1592 7.73% 1571 8.05% 237 3.44% 165 6.52% 123668 11.79%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1143 4.74% 34 1058 5.14% 31 991 5.08% 1058 32797 3.13%
1 38 1183 4.90% 34 1068 5.19% 29 929 4.76% 1549 48013 4.58%
2 32 1004 4.16% 28 884 4.29% 27 856 4.39% 1395 43235 4.12%
3 33 1042 4.32% 29 922 4.48% 28 886 4.54% 1324 41056 3.91%
4 31 986 4.09% 27 863 4.19% 26 815 4.18% 1015 31472 3.00%
5 32 1014 4.20% 27 867 4.21% 26 811 4.16% 1282 39729 3.79%
6 40 1261 5.23% 35 1094 5.31% 34 1076 5.51% 1637 50749 4.84%
7 33 1034 4.28% 26 832 4.04% 26 833 4.27% 1225 37960 3.62%
8 35 1086 4.50% 30 947 4.60% 28 886 4.54% 1563 48456 4.62%
9 32 1002 4.15% 28 871 4.23% 26 825 4.23% 1188 36835 3.51%
10 32 1013 4.20% 25 802 3.90% 24 757 3.88% 1279 39663 3.78%
11 31 964 3.99% 27 860 4.18% 24 767 3.93% 1261 39093 3.73%
12 30 932 3.86% 24 770 3.74% 24 758 3.88% 2082 64544 6.15%
13 29 928 3.85% 26 818 3.97% 23 723 3.70% 2176 67467 6.43%
14 31 978 4.05% 28 883 4.29% 26 817 4.19% 1607 49825 4.75%
15 27 860 3.56% 24 758 3.68% 23 723 3.70% 1739 53894 5.14%
16 25 785 3.25% 21 674 3.27% 21 654 3.35% 1532 47497 4.53%
17 27 860 3.56% 24 754 3.66% 22 700 3.59% 1510 46817 4.46%
18 27 846 3.51% 24 758 3.68% 22 706 3.62% 1485 46023 4.39%
19 35 1110 4.60% 27 842 4.09% 27 849 4.35% 1464 45389 4.33%
20 41 1272 5.27% 24 757 3.68% 23 732 3.75% 1007 31223 2.98%
21 29 904 3.75% 24 772 3.75% 25 777 3.98% 1326 41113 3.92%
22 30 935 3.87% 27 842 4.09% 26 818 4.19% 1047 32455 3.09%
23 31 989 4.10% 28 893 4.34% 26 829 4.25% 1078 33424 3.19%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 5726 23.73% 135531 12.92% /webalizer/
2 4469 18.52% 43074 4.11% /
3 1072 4.44% 50 0.00% /robots.txt
4 748 3.10% 94478 9.01% /webalizer/usage_201408.html
5 744 3.08% 39 0.00% /products/levitra/
6 611 2.53% 68106 6.49% /webalizer/usage_201501.html
7 510 2.11% 62567 5.97% /webalizer/usage_201409.html
8 358 1.48% 186 0.02% /WWhiz.css
9 330 1.37% 2513 0.24% /SolutionBuildEnvironmentReadme.html
10 288 1.19% 1816 0.17% /Downloads.html
11 276 1.14% 2162 0.21% /OtherAddins.html
12 250 1.04% 194 0.02% /dot.gif
13 246 1.02% 198 0.02% /Line.gif
14 241 1.00% 5337 0.51% /WWhizLogo.jpg
15 204 0.85% 25056 2.39% /webalizer/usage_201404.html
16 197 0.82% 7534 0.72% /News.html
17 193 0.80% 3068 0.29% /FastSolutionBuild/FastSolutionBuildReadme.html
18 177 0.73% 11689 1.11% /LuaPlus/LuaPlus.html
19 155 0.64% 1065 0.10% /Features.html
20 155 0.64% 812 0.08% /MiscCode.html
21 154 0.64% 1408 0.13% /WWhizInterface.html
22 145 0.60% 1085 0.10% /FAQ.html
23 145 0.60% 17888 1.71% /webalizer/usage_201401.html
24 135 0.56% 1280 0.12% /History.html
25 134 0.56% 778 0.07% /Support.html
26 131 0.54% 16612 1.58% /webalizer/usage_201411.html
27 127 0.53% 582 0.06% /Ordering.html
28 123 0.51% 784 0.07% /Links.html
29 114 0.47% 3067 0.29% /LuaPlus/LuaPlusCallDispatcher.html
30 98 0.41% 255213 24.34% /WorkspaceWhiz44_VS20xx_1208.exe

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 98 0.41% 255213 24.34% /WorkspaceWhiz44_VS20xx_1208.exe
2 5726 23.73% 135531 12.92% /webalizer/
3 748 3.10% 94478 9.01% /webalizer/usage_201408.html
4 611 2.53% 68106 6.49% /webalizer/usage_201501.html
5 510 2.11% 62567 5.97% /webalizer/usage_201409.html
6 49 0.20% 43804 4.18% /LuaPlus/LuaPlus50_Build1081_Win32Binaries.zip
7 4469 18.52% 43074 4.11% /
8 54 0.22% 42320 4.04% /WorkspaceWhiz43_VC6_1206.exe
9 53 0.22% 30821 2.94% /LuaPlus/LuaPlus50_Build1081.zip
10 204 0.85% 25056 2.39% /webalizer/usage_201404.html

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 4469 18.52% 2172 32.76% /
2 744 3.08% 742 11.19% /products/levitra/
3 5726 23.73% 260 3.92% /webalizer/
4 330 1.37% 259 3.91% /SolutionBuildEnvironmentReadme.html
5 204 0.85% 204 3.08% /webalizer/usage_201404.html
6 288 1.19% 175 2.64% /Downloads.html
7 510 2.11% 172 2.59% /webalizer/usage_201409.html
8 276 1.14% 167 2.52% /OtherAddins.html
9 177 0.73% 149 2.25% /LuaPlus/LuaPlus.html
10 193 0.80% 132 1.99% /FastSolutionBuild/FastSolutionBuildReadme.html

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 4469 18.52% 2064 31.35% /
2 744 3.08% 742 11.27% /products/levitra/
3 5726 23.73% 263 4.00% /webalizer/
4 330 1.37% 249 3.78% /SolutionBuildEnvironmentReadme.html
5 204 0.85% 204 3.10% /webalizer/usage_201404.html
6 276 1.14% 186 2.83% /OtherAddins.html
7 510 2.11% 171 2.60% /webalizer/usage_201409.html
8 288 1.19% 161 2.45% /Downloads.html
9 177 0.73% 152 2.31% /LuaPlus/LuaPlus.html
10 193 0.80% 131 1.99% /FastSolutionBuild/FastSolutionBuildReadme.html

Top 30 of 2529 Total Sites
# Hits Files KBytes Visits Hostname
1 3918 16.24% 3915 19.02% 92698 8.84% 8 0.12% 193.201.227.20
2 1024 4.24% 1024 4.97% 38807 3.70% 140 2.03% 195-154-43-26.rev.poneytelecom.eu
3 743 3.08% 743 3.61% 38 0.00% 741 10.75% 69.195.140.66
4 691 2.86% 691 3.36% 87748 8.37% 6 0.09% 46.246.92.172
5 643 2.66% 643 3.12% 6608 0.63% 3 0.04% 92.38.29.152
6 576 2.39% 45 0.22% 19465 1.86% 1 0.01% 183.173.36.72
7 534 2.21% 534 2.59% 5391 0.51% 178 2.58% 188.123.248.103
8 524 2.17% 524 2.55% 12403 1.18% 48 0.70% 212-129-10-181.rev.poneytelecom.eu
9 426 1.77% 396 1.92% 10898 1.04% 147 2.13% spider-100-43-81-146.yandex.com
10 385 1.60% 385 1.87% 47511 4.53% 77 1.12% 37.57.200.107
11 213 0.88% 213 1.03% 8872 0.85% 43 0.62% 195.154.43.26
12 196 0.81% 196 0.95% 4639 0.44% 22 0.32% 212.129.10.181
13 183 0.76% 183 0.89% 18520 1.77% 23 0.33% 91.237.25.40
14 179 0.74% 174 0.85% 3157 0.30% 53 0.77% msnbot-157-55-39-173.search.msn.com
15 165 0.68% 165 0.80% 1666 0.16% 55 0.80% 134-249-51-137-broadband.kyivstar.net
16 162 0.67% 162 0.79% 18055 1.72% 3 0.04% 93.171.43.148
17 156 0.65% 156 0.76% 1575 0.15% 45 0.65% 94.153.11.109
18 156 0.65% 67 0.33% 11612 1.11% 97 1.41% b110168.yse.yahoo.net
19 153 0.63% 86 0.42% 14029 1.34% 81 1.17% b110104.yse.yahoo.net
20 144 0.60% 144 0.70% 1317 0.13% 18 0.26% ns504861.ip-192-99-149.net
21 137 0.57% 137 0.67% 1274 0.12% 1 0.01% blexn8.webmeup.com
22 137 0.57% 137 0.67% 1274 0.12% 1 0.01% static.88.36.243.136.clients.your-server.de
23 136 0.56% 136 0.66% 1373 0.13% 35 0.51% 178-137-84-200-lvv.broadband.kyivstar.net
24 133 0.55% 133 0.65% 1343 0.13% 45 0.65% 94.153.9.175
25 128 0.53% 128 0.62% 16357 1.56% 32 0.46% 123.31-pool.nikopol.net
26 121 0.50% 37 0.18% 2 0.00% 43 0.62% sogouspider-61-135-189-189.crawl.sogou.com
27 115 0.48% 94 0.46% 2261 0.22% 83 1.20% msnbot-157-55-39-118.search.msn.com
28 105 0.44% 51 0.25% 663 0.06% 73 1.06% crawl-66-249-69-155.googlebot.com
29 98 0.41% 98 0.48% 439 0.04% 48 0.70% hosted-by.leaseweb.com
30 96 0.40% 34 0.17% 328 0.03% 77 1.12% crawl-66-249-69-171.googlebot.com

Top 10 of 2529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3918 16.24% 3915 19.02% 92698 8.84% 8 0.12% 193.201.227.20
2 691 2.86% 691 3.36% 87748 8.37% 6 0.09% 46.246.92.172
3 385 1.60% 385 1.87% 47511 4.53% 77 1.12% 37.57.200.107
4 1024 4.24% 1024 4.97% 38807 3.70% 140 2.03% 195-154-43-26.rev.poneytelecom.eu
5 576 2.39% 45 0.22% 19465 1.86% 1 0.01% 183.173.36.72
6 183 0.76% 183 0.89% 18520 1.77% 23 0.33% 91.237.25.40
7 162 0.67% 162 0.79% 18055 1.72% 3 0.04% 93.171.43.148
8 128 0.53% 128 0.62% 16357 1.56% 32 0.46% 123.31-pool.nikopol.net
9 16 0.07% 16 0.08% 15683 1.50% 0 0.00% 60.216.165.152
10 64 0.27% 64 0.31% 15587 1.49% 4 0.06% 5.9.40.110

Top 30 of 971 Total Referrers
# Hits Referrer
1 10526 43.62% - (Direct Request)
2 1011 4.19% http://apps-for-android.org
3 708 2.93% http://beste.zblogs.de
4 516 2.14% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
5 346 1.43% http://rychlapujcka.noip.me
6 297 1.23% http://rychla-pujcka.noip.me
7 269 1.11% http://onlinebooksclub.com
8 201 0.83% http://www.gorodservis.ru
9 190 0.79% https://bdrugshealth.wordpress.com
10 176 0.73% http://bdrugshealth.bcz.com
11 168 0.70% http://vk.com/dveripersey
12 167 0.69% http://bdrugshealth.deviantart.com
13 151 0.63% http://www.moykrest.ru/matfeya/sila-very.html
14 146 0.61% http://bdrugshealth.soup.io
15 144 0.60% http://bdrugshealth.jigsy.com
16 143 0.59% http://bdrugshealth.hazblog.com
17 140 0.58% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
18 140 0.58% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
19 139 0.58% http://bdrugshealth.hatenablog.com/
20 135 0.56% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
21 128 0.53% http://shehetov.ru/
22 126 0.52% http://www.xolodremont.ru/
23 96 0.40% http://bdrugs.sosblogs.com
24 93 0.39% http://wwhiz.com/
25 88 0.36% http://bdrugs.bcz.com
26 80 0.33% http://wallinside.com/post-60054086-health-and-beauty-beauty-products.html
27 80 0.33% http://www.soundclick.com/members/default.cfm
28 72 0.30% http://bdrugs.hatenablog.com
29 72 0.30% http://bdrugs.wikidot.com
30 72 0.30% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% anything

Top 15 of 820 Total User Agents
# Hits User Agent
1 1147 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 803 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 743 3.08% ANTIPIDERSIA
4 714 2.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 672 2.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 607 2.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 591 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 449 1.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 337 1.40% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
10 334 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 321 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 315 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
13 314 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 298 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 296 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for January 2015

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 14764 61.18% 12979 63.04% 703593 67.09% Unresolved/Unknown
2 4767 19.75% 3713 18.03% 161301 15.38% Commercial (com)
3 1749 7.25% 1444 7.01% 85418 8.14% Network (net)
4 1615 6.69% 1611 7.82% 52531 5.01% European Union
5 377 1.56% 372 1.81% 10276 0.98% Germany
6 150 0.62% 134 0.65% 4105 0.39% Japan
7 88 0.36% 67 0.33% 971 0.09% Russian Federation
8 83 0.34% 82 0.40% 673 0.06% United Kingdom
9 82 0.34% 79 0.38% 1373 0.13% Ukraine
10 79 0.33% 56 0.27% 9390 0.90% China
11 76 0.31% 63 0.31% 384 0.04% Non-Profit (org)
12 42 0.17% 41 0.20% 6073 0.58% Hong Kong
13 30 0.12% 13 0.06% 502 0.05% Australia
14 26 0.11% 26 0.13% 157 0.02% Finland
15 22 0.09% 14 0.07% 5833 0.56% Czech Republic
16 21 0.09% 15 0.07% 162 0.02% Canada
17 20 0.08% 18 0.09% 152 0.01% India
18 16 0.07% 12 0.06% 277 0.03% Brazil
19 14 0.06% 10 0.05% 405 0.04% Educational (edu)
20 13 0.05% 11 0.05% 1150 0.11% Italy
21 9 0.04% 8 0.04% 73 0.01% Argentina
22 9 0.04% 8 0.04% 51 0.00% Viet Nam
23 8 0.03% 8 0.04% 987 0.09% Luxembourg
24 8 0.03% 4 0.02% 150 0.01% Mexico
25 8 0.03% 8 0.04% 41 0.00% Seychelles
26 7 0.03% 6 0.03% 636 0.06% Generic Business (biz)
27 5 0.02% 5 0.02% 571 0.05% Indonesia
28 4 0.02% 2 0.01% 109 0.01% Hungary
29 3 0.01% 1 0.00% 99 0.01% New Zealand
30 3 0.01% 3 0.01% 370 0.04% Poland


Generated by Webalizer Version 2.20