Usage Statistics for workspacewhiz.com

Summary Period: May 2014
Generated 01-Jun-2014 02:20 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 60506
Total Files 33283
Total Pages 30930
Total Visits 6636
Total KBytes 2656549
Total Unique Sites 2198
Total Unique URLs 864
Total Unique Referrers 3107
Total Unique User Agents 827
. Avg Max
Hits per Hour 81 1307
Hits per Day 1951 22063
Files per Day 1073 1654
Pages per Day 997 1579
Sites per Day 70 168
Visits per Day 214 278
KBytes per Day 85695 150378
Hits by Response Code
Code 200 - OK 55.01% 33283
Code 206 - Partial Content 0.66% 398
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 1.22% 740
Code 403 - Forbidden 40.68% 24612
Code 404 - Not Found 2.42% 1464
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 797 1.32% 724 2.18% 679 2.20% 208 3.13% 101 4.60% 46212 1.74%
2 730 1.21% 680 2.04% 637 2.06% 195 2.94% 107 4.87% 47923 1.80%
3 1652 2.73% 1570 4.72% 1528 4.94% 263 3.96% 157 7.14% 106544 4.01%
4 1219 2.01% 1058 3.18% 999 3.23% 182 2.74% 117 5.32% 138543 5.22%
5 1643 2.72% 1554 4.67% 1471 4.76% 237 3.57% 168 7.64% 81355 3.06%
6 1465 2.42% 1402 4.21% 1296 4.19% 221 3.33% 145 6.60% 92793 3.49%
7 1493 2.47% 1382 4.15% 1337 4.32% 263 3.96% 140 6.37% 83553 3.15%
8 1705 2.82% 1654 4.97% 1579 5.11% 243 3.66% 135 6.14% 121789 4.58%
9 1655 2.74% 1568 4.71% 1482 4.79% 210 3.16% 128 5.82% 108757 4.09%
10 1630 2.69% 1548 4.65% 1463 4.73% 200 3.01% 131 5.96% 93366 3.51%
11 1378 2.28% 1290 3.88% 1264 4.09% 174 2.62% 107 4.87% 110142 4.15%
12 1308 2.16% 1228 3.69% 1039 3.36% 235 3.54% 140 6.37% 73362 2.76%
13 736 1.22% 599 1.80% 460 1.49% 226 3.41% 145 6.60% 100729 3.79%
14 1371 2.27% 1241 3.73% 1131 3.66% 255 3.84% 139 6.32% 119441 4.50%
15 1698 2.81% 1625 4.88% 1519 4.91% 269 4.05% 140 6.37% 124933 4.70%
16 1770 2.93% 1640 4.93% 1544 4.99% 243 3.66% 138 6.28% 150378 5.66%
17 1501 2.48% 1436 4.31% 1356 4.38% 205 3.09% 114 5.19% 94467 3.56%
18 1371 2.27% 1276 3.83% 1240 4.01% 194 2.92% 134 6.10% 74669 2.81%
19 1212 2.00% 1093 3.28% 997 3.22% 200 3.01% 134 6.10% 94569 3.56%
20 1228 2.03% 1144 3.44% 1067 3.45% 207 3.12% 136 6.19% 92087 3.47%
21 1390 2.30% 1296 3.89% 1228 3.97% 187 2.82% 126 5.73% 114936 4.33%
22 621 1.03% 552 1.66% 482 1.56% 164 2.47% 105 4.78% 33058 1.24%
23 491 0.81% 424 1.27% 345 1.12% 174 2.62% 120 5.46% 20178 0.76%
24 726 1.20% 675 2.03% 643 2.08% 167 2.52% 104 4.73% 30879 1.16%
25 22063 36.46% 548 1.65% 490 1.58% 198 2.98% 139 6.32% 144129 5.43%
26 3774 6.24% 587 1.76% 536 1.73% 184 2.77% 115 5.23% 59155 2.23%
27 673 1.11% 610 1.83% 511 1.65% 204 3.07% 150 6.82% 44122 1.66%
28 808 1.34% 716 2.15% 625 2.02% 231 3.48% 154 7.01% 74953 2.82%
29 753 1.24% 686 2.06% 614 1.99% 228 3.44% 127 5.78% 52611 1.98%
30 986 1.63% 874 2.63% 811 2.62% 278 4.19% 154 7.01% 81629 3.07%
31 659 1.09% 603 1.81% 557 1.80% 233 3.51% 136 6.19% 45287 1.70%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2645 4.37% 41 1297 3.90% 37 1176 3.80% 2843 88135 3.32%
1 89 2771 4.58% 43 1362 4.09% 41 1290 4.17% 3404 105525 3.97%
2 67 2087 3.45% 44 1367 4.11% 40 1242 4.02% 3886 120454 4.53%
3 49 1528 2.53% 45 1405 4.22% 42 1306 4.22% 4197 130105 4.90%
4 48 1509 2.49% 43 1361 4.09% 39 1237 4.00% 4333 134324 5.06%
5 43 1345 2.22% 40 1255 3.77% 38 1190 3.85% 3006 93188 3.51%
6 57 1771 2.93% 42 1329 3.99% 38 1194 3.86% 4180 129583 4.88%
7 83 2601 4.30% 40 1266 3.80% 37 1173 3.79% 3000 92999 3.50%
8 90 2800 4.63% 47 1468 4.41% 42 1328 4.29% 3797 117716 4.43%
9 90 2801 4.63% 44 1385 4.16% 42 1306 4.22% 3999 123972 4.67%
10 95 2953 4.88% 50 1563 4.70% 47 1471 4.76% 4332 134302 5.06%
11 94 2923 4.83% 48 1489 4.47% 43 1363 4.41% 5556 172222 6.48%
12 90 2801 4.63% 45 1422 4.27% 41 1296 4.19% 3201 99219 3.73%
13 100 3103 5.13% 57 1772 5.32% 55 1719 5.56% 2917 90421 3.40%
14 92 2853 4.72% 48 1504 4.52% 44 1372 4.44% 3354 103977 3.91%
15 90 2796 4.62% 46 1448 4.35% 43 1346 4.35% 3545 109908 4.14%
16 83 2595 4.29% 40 1256 3.77% 36 1127 3.64% 2655 82307 3.10%
17 81 2540 4.20% 40 1244 3.74% 37 1172 3.79% 2656 82325 3.10%
18 82 2546 4.21% 39 1221 3.67% 36 1143 3.70% 2876 89161 3.36%
19 86 2676 4.42% 42 1312 3.94% 40 1249 4.04% 3431 106361 4.00%
20 91 2833 4.68% 49 1525 4.58% 47 1457 4.71% 3964 122873 4.63%
21 85 2663 4.40% 41 1289 3.87% 39 1211 3.92% 4263 132143 4.97%
22 85 2638 4.36% 42 1318 3.96% 40 1249 4.04% 2952 91512 3.44%
23 88 2728 4.51% 45 1425 4.28% 42 1313 4.25% 3349 103818 3.91%

Top 30 of 864 Total URLs
# Hits KBytes URL
1 9872 16.32% 233388 8.79% /webalizer/
2 7631 12.61% 941885 35.46% /webalizer/usage_201404.html
3 2239 3.70% 21761 0.82% /
4 1493 2.47% 73 0.00% /robots.txt
5 1276 2.11% 157547 5.93% /webalizer/usage_201310.html
6 1154 1.91% 143232 5.39% /webalizer/usage_201401.html
7 745 1.23% 51 0.00% /products/levitra/
8 631 1.04% 52367 1.97% /Other/LuaState/html/classLuaObject.html
9 572 0.95% 72422 2.73% /webalizer/usage_200906.html
10 349 0.58% 187 0.01% /WWhiz.css
11 297 0.49% 37853 1.42% /webalizer/usage_201105.html
12 279 0.46% 1823 0.07% /Downloads.html
13 261 0.43% 2058 0.08% /SolutionBuildEnvironmentReadme.html
14 232 0.38% 205136 7.72% /LuaPlus/LuaPlus50_Build1081_Win32Binaries.zip
15 229 0.38% 194 0.01% /Line.gif
16 229 0.38% 187 0.01% /dot.gif
17 228 0.38% 1830 0.07% /OtherAddins.html
18 224 0.37% 5272 0.20% /WWhizLogo.jpg
19 205 0.34% 96520 3.63% /LuaPlus/LuaPlus50_Build1081.zip
20 195 0.32% 1853 0.07% /WWhizInterface.html
21 191 0.32% 6793 0.26% /News.html
22 162 0.27% 842 0.03% /MiscCode.html
23 156 0.26% 1076 0.04% /Features.html
24 152 0.25% 2471 0.09% /FastSolutionBuild/FastSolutionBuildReadme.html
25 151 0.25% 10505 0.40% /LuaPlus/LuaPlus.html
26 150 0.25% 1085 0.04% /FAQ.html
27 149 0.25% 1456 0.05% /History.html
28 143 0.24% 665 0.03% /Ordering.html
29 138 0.23% 791 0.03% /Support.html
30 129 0.21% 894 0.03% /Links.html

Top 10 of 864 Total URLs By KBytes
# Hits KBytes URL
1 7631 12.61% 941885 35.46% /webalizer/usage_201404.html
2 126 0.21% 314732 11.85% /WorkspaceWhiz44_VS20xx_1208.exe
3 9872 16.32% 233388 8.79% /webalizer/
4 232 0.38% 205136 7.72% /LuaPlus/LuaPlus50_Build1081_Win32Binaries.zip
5 1276 2.11% 157547 5.93% /webalizer/usage_201310.html
6 1154 1.91% 143232 5.39% /webalizer/usage_201401.html
7 205 0.34% 96520 3.63% /LuaPlus/LuaPlus50_Build1081.zip
8 572 0.95% 72422 2.73% /webalizer/usage_200906.html
9 27 0.04% 61090 2.30% /WorkspaceWhiz44_VS20xx_1207.exe
10 74 0.12% 54296 2.04% /WorkspaceWhiz43_VC6_1206.exe

Top 10 of 557 Total Entry Pages
# Hits Visits URL
1 2239 3.70% 1578 24.27% /
2 745 1.23% 742 11.41% /products/levitra/
3 9872 16.32% 699 10.75% /webalizer/
4 261 0.43% 208 3.20% /SolutionBuildEnvironmentReadme.html
5 297 0.49% 198 3.04% /webalizer/usage_201105.html
6 631 1.04% 189 2.91% /Other/LuaState/html/classLuaObject.html
7 279 0.46% 159 2.45% /Downloads.html
8 151 0.25% 133 2.05% /LuaPlus/LuaPlus.html
9 152 0.25% 115 1.77% /FastSolutionBuild/FastSolutionBuildReadme.html
10 228 0.38% 109 1.68% /OtherAddins.html

Top 10 of 537 Total Exit Pages
# Hits Visits URL
1 2239 3.70% 1424 22.05% /
2 745 1.23% 741 11.47% /products/levitra/
3 9872 16.32% 693 10.73% /webalizer/
4 261 0.43% 204 3.16% /SolutionBuildEnvironmentReadme.html
5 297 0.49% 198 3.07% /webalizer/usage_201105.html
6 631 1.04% 193 2.99% /Other/LuaState/html/classLuaObject.html
7 279 0.46% 166 2.57% /Downloads.html
8 228 0.38% 132 2.04% /OtherAddins.html
9 151 0.25% 117 1.81% /LuaPlus/LuaPlus.html
10 152 0.25% 110 1.70% /FastSolutionBuild/FastSolutionBuildReadme.html

Top 30 of 2198 Total Sites
# Hits Files KBytes Visits Hostname
1 24553 40.58% 0 0.00% 88165 3.32% 0 0.00% 65.217.117.112.broad.km.yn.dynamic.163data.com.cn
2 5789 9.57% 5789 17.39% 714529 26.90% 9 0.14% 81.198.0.57
3 4820 7.97% 4820 14.48% 113953 4.29% 22 0.33% 139.46-150-103.bras2.donapex.net
4 3884 6.42% 3884 11.67% 277826 10.46% 204 3.07% 180.220-pool.nikopol.net
5 1668 2.76% 1668 5.01% 39435 1.48% 384 5.79% vpnf5-nat-217-226.vnet.dn.ua
6 1664 2.75% 1664 5.00% 205385 7.73% 43 0.65% 46.109.254.23
7 1000 1.65% 782 2.35% 11553 0.43% 427 6.43% crawl-66-249-70-226.googlebot.com
8 744 1.23% 744 2.24% 41 0.00% 742 11.18% 69.195.140.66
9 640 1.06% 640 1.92% 79504 2.99% 3 0.05% 31.184.238.164
10 351 0.58% 351 1.05% 43552 1.64% 15 0.23% 91.250.15.69
11 345 0.57% 288 0.87% 8621 0.32% 74 1.12% spider-100-43-83-146.yandex.com
12 303 0.50% 303 0.91% 1948 0.07% 112 1.69% 208.115.113.86
13 300 0.50% 299 0.90% 2184 0.08% 114 1.72% 208-115-111-70-reverse.wowrack.com
14 296 0.49% 296 0.89% 37726 1.42% 198 2.98% 94.19.191.183.pool.sknt.ru
15 254 0.42% 254 0.76% 6006 0.23% 64 0.96% ryeguy.xen.prgmr.com
16 245 0.40% 101 0.30% 1069 0.04% 168 2.53% crawl-66-249-70-15.googlebot.com
17 232 0.38% 218 0.65% 15631 0.59% 10 0.15% bzq-114-71-13.static.bezeqint.net
18 205 0.34% 200 0.60% 30312 1.14% 5 0.08% 79.116.31.243
19 200 0.33% 200 0.60% 4729 0.18% 2 0.03% 77.123.28.46
20 173 0.29% 173 0.52% 20260 0.76% 24 0.36% 193.43.252.252
21 166 0.27% 165 0.50% 1741 0.07% 33 0.50% 109.106.138.198
22 155 0.26% 155 0.47% 3665 0.14% 1 0.02% 77.123.28.84
23 144 0.24% 144 0.43% 10806 0.41% 32 0.48% 193.150.120.14
24 137 0.23% 129 0.39% 12903 0.49% 85 1.28% b100294.yse.yahoo.net
25 129 0.21% 129 0.39% 626 0.02% 58 0.87% hosted-by.leaseweb.com
26 115 0.19% 65 0.20% 4594 0.17% 10 0.15% hn.kd.ny.adsl
27 104 0.17% 104 0.31% 2458 0.09% 1 0.02% 176.122.118.209
28 100 0.17% 100 0.30% 2362 0.09% 11 0.17% client-213-237.expressnikopol.net.ua
29 96 0.16% 96 0.29% 2269 0.09% 5 0.08% 195.211.213.158
30 94 0.16% 94 0.28% 659 0.02% 58 0.87% crawl13.exabot.com

Top 10 of 2198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5789 9.57% 5789 17.39% 714529 26.90% 9 0.14% 81.198.0.57
2 3884 6.42% 3884 11.67% 277826 10.46% 204 3.07% 180.220-pool.nikopol.net
3 1664 2.75% 1664 5.00% 205385 7.73% 43 0.65% 46.109.254.23
4 4820 7.97% 4820 14.48% 113953 4.29% 22 0.33% 139.46-150-103.bras2.donapex.net
5 24553 40.58% 0 0.00% 88165 3.32% 0 0.00% 65.217.117.112.broad.km.yn.dynamic.163data.com.cn
6 640 1.06% 640 1.92% 79504 2.99% 3 0.05% 31.184.238.164
7 351 0.58% 351 1.05% 43552 1.64% 15 0.23% 91.250.15.69
8 67 0.11% 64 0.19% 43187 1.63% 0 0.00% 116.253.241.11
9 1668 2.76% 1668 5.01% 39435 1.48% 384 5.79% vpnf5-nat-217-226.vnet.dn.ua
10 296 0.49% 296 0.89% 37726 1.42% 198 2.98% 94.19.191.183.pool.sknt.ru

Top 30 of 3107 Total Referrers
# Hits Referrer
1 35293 58.33% - (Direct Request)
2 1180 1.95% http://tretinoincream-05.com/
3 972 1.61% http://fluconazole-200mg.com/
4 812 1.34% http://tizanidinehcl4mg.com/
5 616 1.02% http://prostitutki-s-p-b.ru/
6 452 0.75% http://sertraline-100mg.com/
7 355 0.59% http://scabiescreambuy.com/
8 192 0.32% http://brands.besttabs4you.com
9 179 0.30% http://wwhiz.com/
10 176 0.29% http://demodownload.in
11 164 0.27% http://storecigarette.org
12 155 0.26% http://wwhiz.com/LuaPlus
13 136 0.22% http://grifulvin-v-500-mg.webs.com
14 136 0.22% http://topiramate-50mg.com/
15 110 0.18% http://a14download.com
16 108 0.18% http://combivent-inhaler.com/
17 108 0.18% http://flovent-hfa.com/
18 100 0.17% http://download4you.in
19 98 0.16% http://ly4cn.cnblogs.com/archive/2005/11/27/285439.html
20 80 0.13% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
21 60 0.10% http://www.artparquet.ru/
22 55 0.09% http://redownloadlab.com
23 50 0.08% http://download44.in
24 50 0.08% http://inload.in
25 45 0.07% https://www.google.com/
26 44 0.07% http://buy-leptin-coffee.eventpages.org
27 44 0.07% http://kamagra-kaufen.eventpages.org
28 44 0.07% http://leptin-coffee.eventpages.org
29 43 0.07% http://www.wwhiz.com/
30 40 0.07% http://stackoverflow.com/questions/419979/setting-environment-variables-in-pre-build-event-and-using-in-compilation-step

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% check out joshua jensen's latest endeavor pathstorm at cavebug games
2 1 16.67% http://www.workspacewhiz.com/solutionbuildenvironmentreadme.html
3 1 16.67% solutions to make the environment
4 1 16.67% workspace whiz.
5 1 16.67% workspacewhiz.com
6 1 16.67% wwhiz.com

Top 15 of 827 Total User Agents
# Hits User Agent
1 24553 40.58% Mozilla/5.0
2 1036 1.71% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
3 843 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 744 1.23% ANTIPIDERSIA
5 723 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 668 1.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 622 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 580 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 394 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 353 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
11 339 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 339 0.56% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
13 335 0.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 327 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
15 324 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for May 2014

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 24754 40.91% 173 0.52% 180222 6.78% China
2 15705 25.96% 14810 44.50% 1578280 59.41% Unresolved/Unknown
3 10066 16.64% 9863 29.63% 492725 18.55% Network (net)
4 5837 9.65% 5004 15.03% 201344 7.58% Commercial (com)
5 2028 3.35% 2019 6.07% 60572 2.28% Ukraine
6 563 0.93% 504 1.51% 40587 1.53% Russian Federation
7 429 0.71% 401 1.20% 46545 1.75% Germany
8 177 0.29% 162 0.49% 11306 0.43% Japan
9 128 0.21% 108 0.32% 9634 0.36% India
10 103 0.17% 91 0.27% 4539 0.17% Brazil
11 96 0.16% 94 0.28% 2986 0.11% European Union
12 88 0.15% 54 0.16% 10166 0.38% Czech Republic
13 84 0.14% 61 0.18% 506 0.02% Non-Profit (org)
14 67 0.11% 67 0.20% 694 0.03% Niue
15 59 0.10% 40 0.12% 6235 0.23% Canada
16 53 0.09% 51 0.15% 6214 0.23% Romania
17 42 0.07% 2 0.01% 424 0.02% Samoa
18 35 0.06% 31 0.09% 293 0.01% United Kingdom
19 26 0.04% 19 0.06% 332 0.01% Australia
20 20 0.03% 17 0.05% 202 0.01% Generic Business (biz)
21 17 0.03% 13 0.04% 976 0.04% Argentina
22 12 0.02% 10 0.03% 86 0.00% Netherlands
23 11 0.02% 11 0.03% 47 0.00% France
24 10 0.02% 10 0.03% 51 0.00% Seychelles
25 9 0.01% 4 0.01% 270 0.01% Educational (edu)
26 7 0.01% 5 0.02% 75 0.00% Italy
27 7 0.01% 6 0.02% 56 0.00% Malaysia
28 7 0.01% 6 0.02% 71 0.00% Sweden
29 7 0.01% 3 0.01% 60 0.00% United States
30 7 0.01% 4 0.01% 51 0.00% Viet Nam


Generated by Webalizer Version 2.20