Usage Statistics for workspacewhiz.com

Summary Period: December 2013
Generated 01-Jan-2014 02:33 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 26436
Total Files 17301
Total Pages 15947
Total Visits 4850
Total KBytes 1302081
Total Unique Sites 1886
Total Unique URLs 223
Total Unique Referrers 658
Total Unique User Agents 735
. Avg Max
Hits per Hour 35 2242
Hits per Day 852 3097
Files per Day 558 1199
Pages per Day 514 1132
Sites per Day 60 151
Visits per Day 156 227
KBytes per Day 42003 94362
Hits by Response Code
Code 200 - OK 65.44% 17301
Code 206 - Partial Content 0.78% 205
Code 301 - Moved Permanently 0.05% 14
Code 304 - Not Modified 4.13% 1093
Code 400 - Bad Request 0.31% 82
Code 403 - Forbidden 25.30% 6689
Code 404 - Not Found 3.98% 1051
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 1231 4.66% 1199 6.93% 1132 7.10% 167 3.44% 106 5.62% 90304 6.94%
2 1080 4.09% 1038 6.00% 983 6.16% 155 3.20% 99 5.25% 67012 5.15%
3 671 2.54% 605 3.50% 527 3.30% 156 3.22% 118 6.26% 90191 6.93%
4 719 2.72% 579 3.35% 489 3.07% 156 3.22% 129 6.84% 67864 5.21%
5 609 2.30% 498 2.88% 389 2.44% 168 3.46% 147 7.79% 35572 2.73%
6 598 2.26% 497 2.87% 389 2.44% 182 3.75% 151 8.01% 84528 6.49%
7 600 2.27% 510 2.95% 419 2.63% 180 3.71% 135 7.16% 35319 2.71%
8 402 1.52% 334 1.93% 264 1.66% 121 2.49% 93 4.93% 17101 1.31%
9 867 3.28% 636 3.68% 550 3.45% 200 4.12% 146 7.74% 94362 7.25%
10 860 3.25% 756 4.37% 654 4.10% 227 4.68% 149 7.90% 71600 5.50%
11 815 3.08% 760 4.39% 660 4.14% 132 2.72% 113 5.99% 65865 5.06%
12 967 3.66% 901 5.21% 796 4.99% 158 3.26% 127 6.73% 67596 5.19%
13 848 3.21% 768 4.44% 691 4.33% 158 3.26% 116 6.15% 67392 5.18%
14 671 2.54% 543 3.14% 542 3.40% 147 3.03% 101 5.36% 32510 2.50%
15 718 2.72% 651 3.76% 568 3.56% 160 3.30% 123 6.52% 26457 2.03%
16 668 2.53% 586 3.39% 541 3.39% 141 2.91% 113 5.99% 23412 1.80%
17 395 1.49% 296 1.71% 223 1.40% 147 3.03% 109 5.78% 26933 2.07%
18 579 2.19% 452 2.61% 384 2.41% 169 3.48% 120 6.36% 62222 4.78%
19 776 2.94% 713 4.12% 645 4.04% 154 3.18% 120 6.36% 44126 3.39%
20 518 1.96% 456 2.64% 398 2.50% 138 2.85% 92 4.88% 26736 2.05%
21 349 1.32% 309 1.79% 256 1.61% 145 2.99% 96 5.09% 12553 0.96%
22 483 1.83% 418 2.42% 355 2.23% 179 3.69% 112 5.94% 20030 1.54%
23 475 1.80% 411 2.38% 372 2.33% 121 2.49% 88 4.67% 15481 1.19%
24 545 2.06% 478 2.76% 447 2.80% 172 3.55% 107 5.67% 12547 0.96%
25 514 1.94% 446 2.58% 403 2.53% 123 2.54% 87 4.61% 12986 1.00%
26 2572 9.73% 294 1.70% 477 2.99% 177 3.65% 133 7.05% 25045 1.92%
27 428 1.62% 350 2.02% 310 1.94% 179 3.69% 128 6.79% 7835 0.60%
28 282 1.07% 209 1.21% 180 1.13% 133 2.74% 99 5.25% 9293 0.71%
29 358 1.35% 316 1.83% 266 1.67% 120 2.47% 94 4.98% 13493 1.04%
30 2741 10.37% 469 2.71% 635 3.98% 142 2.93% 110 5.83% 28320 2.17%
31 3097 11.72% 823 4.76% 1002 6.28% 162 3.34% 111 5.89% 47395 3.64%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2174 8.22% 22 683 3.95% 24 757 4.75% 2091 64811 4.98%
1 58 1800 6.81% 27 842 4.87% 25 781 4.90% 2791 86520 6.64%
2 24 758 2.87% 20 645 3.73% 18 577 3.62% 1550 48046 3.69%
3 27 850 3.22% 24 769 4.44% 21 671 4.21% 1363 42247 3.24%
4 31 974 3.68% 28 869 5.02% 25 795 4.99% 2061 63896 4.91%
5 79 2477 9.37% 28 896 5.18% 30 938 5.88% 2432 75383 5.79%
6 56 1748 6.61% 28 890 5.14% 27 846 5.31% 2378 73731 5.66%
7 30 957 3.62% 27 853 4.93% 23 740 4.64% 2044 63374 4.87%
8 29 929 3.51% 25 796 4.60% 21 677 4.25% 3440 106632 8.19%
9 32 995 3.76% 28 871 5.03% 24 744 4.67% 1816 56302 4.32%
10 25 795 3.01% 22 701 4.05% 21 651 4.08% 1522 47193 3.62%
11 25 798 3.02% 23 716 4.14% 20 637 3.99% 1253 38844 2.98%
12 27 863 3.26% 25 783 4.53% 22 682 4.28% 1093 33879 2.60%
13 27 843 3.19% 24 744 4.30% 21 663 4.16% 1979 61353 4.71%
14 98 3039 11.50% 23 714 4.13% 27 859 5.39% 1861 57700 4.43%
15 26 825 3.12% 24 745 4.31% 21 654 4.10% 1173 36365 2.79%
16 18 576 2.18% 16 506 2.92% 15 480 3.01% 1002 31059 2.39%
17 26 828 3.13% 23 736 4.25% 21 651 4.08% 2044 63365 4.87%
18 20 625 2.36% 17 550 3.18% 15 492 3.09% 1483 45971 3.53%
19 25 781 2.95% 22 683 3.95% 18 567 3.56% 1294 40102 3.08%
20 27 853 3.23% 19 603 3.49% 18 576 3.61% 1797 55699 4.28%
21 25 796 3.01% 23 726 4.20% 20 641 4.02% 1390 43084 3.31%
22 19 595 2.25% 16 514 2.97% 15 468 2.93% 843 26126 2.01%
23 17 557 2.11% 15 466 2.69% 12 400 2.51% 1303 40398 3.10%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 4047 15.31% 32595 2.50% /
2 2929 11.08% 69004 5.30% /webalizer/
3 2556 9.67% 315712 24.25% /webalizer/usage_201310.html
4 1609 6.09% 79 0.01% /robots.txt
5 365 1.38% 46349 3.56% /webalizer/usage_201109.html
6 302 1.14% 163 0.01% /WWhiz.css
7 263 0.99% 1728 0.13% /Downloads.html
8 247 0.93% 2003 0.15% /SolutionBuildEnvironmentReadme.html
9 201 0.76% 1621 0.12% /OtherAddins.html
10 186 0.70% 4098 0.31% /WWhizLogo.jpg
11 184 0.70% 141 0.01% /dot.gif
12 183 0.69% 145 0.01% /Line.gif
13 163 0.62% 9952 0.76% /LuaPlus/LuaPlus.html
14 160 0.61% 168929 12.97% /LuaPlus/LuaPlus50_Build1081_Win32Binaries.zip
15 160 0.61% 1408 0.11% /WWhizInterface.html
16 149 0.56% 4817 0.37% /News.html
17 146 0.55% 2389 0.18% /FastSolutionBuild/FastSolutionBuildReadme.html
18 144 0.54% 603 0.05% /Ordering.html
19 144 0.54% 314632 24.16% /WorkspaceWhiz44_VS20xx_1207.exe
20 140 0.53% 772 0.06% /Support.html
21 139 0.53% 903 0.07% /Features.html
22 135 0.51% 882 0.07% /FAQ.html
23 133 0.50% 649 0.05% /MiscCode.html
24 131 0.50% 1215 0.09% /History.html
25 129 0.49% 823 0.06% /Links.html
26 119 0.45% 86332 6.63% /WorkspaceWhiz43_VC6_1206.exe
27 118 0.45% 63585 4.88% /LuaPlus/LuaPlus50_Build1081.zip
28 104 0.39% 5593 0.43% /HistoryOld.html
29 92 0.35% 40 0.00% /LuaPlus/
30 83 0.31% 1983 0.15% /LuaPlus/LuaPlusCallDispatcher.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 2556 9.67% 315712 24.25% /webalizer/usage_201310.html
2 144 0.54% 314632 24.16% /WorkspaceWhiz44_VS20xx_1207.exe
3 160 0.61% 168929 12.97% /LuaPlus/LuaPlus50_Build1081_Win32Binaries.zip
4 119 0.45% 86332 6.63% /WorkspaceWhiz43_VC6_1206.exe
5 2929 11.08% 69004 5.30% /webalizer/
6 118 0.45% 63585 4.88% /LuaPlus/LuaPlus50_Build1081.zip
7 365 1.38% 46349 3.56% /webalizer/usage_201109.html
8 31 0.12% 43043 3.31% /WorkspaceWhiz30VSNET_1027.exe
9 4047 15.31% 32595 2.50% /
10 33 0.12% 11587 0.89% /SolutionBuildEnvironment130.exe

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 4047 15.31% 1859 39.19% /
2 247 0.93% 209 4.41% /SolutionBuildEnvironmentReadme.html
3 2929 11.08% 171 3.60% /webalizer/
4 263 0.99% 166 3.50% /Downloads.html
5 163 0.62% 144 3.04% /LuaPlus/LuaPlus.html
6 146 0.55% 117 2.47% /FastSolutionBuild/FastSolutionBuildReadme.html
7 201 0.76% 83 1.75% /OtherAddins.html
8 2556 9.67% 75 1.58% /webalizer/usage_201310.html
9 83 0.31% 72 1.52% /LuaPlus/LuaPlusCallDispatcher.html
10 149 0.56% 69 1.45% /News.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 4047 15.31% 1782 37.65% /
2 247 0.93% 194 4.10% /SolutionBuildEnvironmentReadme.html
3 2929 11.08% 172 3.63% /webalizer/
4 263 0.99% 168 3.55% /Downloads.html
5 163 0.62% 142 3.00% /LuaPlus/LuaPlus.html
6 146 0.55% 107 2.26% /FastSolutionBuild/FastSolutionBuildReadme.html
7 201 0.76% 101 2.13% /OtherAddins.html
8 2556 9.67% 74 1.56% /webalizer/usage_201310.html
9 149 0.56% 73 1.54% /News.html
10 83 0.31% 70 1.48% /LuaPlus/LuaPlusCallDispatcher.html

Top 30 of 1886 Total Sites
# Hits Files KBytes Visits Hostname
1 2233 8.45% 0 0.00% 8008 0.61% 1 0.02% 50-57-85-209.static.cloud-ips.com
2 2215 8.38% 0 0.00% 7943 0.61% 1 0.02% victor.unisonplatform.com
3 2211 8.36% 0 0.00% 7929 0.61% 1 0.02% 91.239.66.239
4 1348 5.10% 1348 7.79% 166568 12.79% 33 0.68% 213.111.213.207
5 757 2.86% 643 3.72% 11449 0.88% 207 4.27% spider-100-43-83-146.yandex.com
6 699 2.64% 699 4.04% 565 0.04% 32 0.66% ch13.lon.monitorengine.com
7 480 1.82% 480 2.77% 42511 3.26% 22 0.45% 213.111.220.180
8 468 1.77% 468 2.71% 11027 0.85% 3 0.06% 180.220-pool.nikopol.net
9 449 1.70% 214 1.24% 24498 1.88% 254 5.24% crawl-66-249-74-166.googlebot.com
10 364 1.38% 364 2.10% 46222 3.55% 13 0.27% 52.216.151.178.triolan.net
11 360 1.36% 360 2.08% 44484 3.42% 1 0.02% 195.211.215.235
12 333 1.26% 160 0.92% 6105 0.47% 211 4.35% crawl-66-249-74-14.googlebot.com
13 322 1.22% 321 1.86% 2048 0.16% 119 2.45% 208-115-111-70-reverse.wowrack.com
14 317 1.20% 317 1.83% 2160 0.17% 115 2.37% 208.115.113.86
15 315 1.19% 315 1.82% 7421 0.57% 7 0.14% 77.123.28.221
16 240 0.91% 240 1.39% 5654 0.43% 15 0.31% 176.122.118.236
17 234 0.89% 15 0.09% 1 0.00% 0 0.00% img-spider-5-255-253-68.yandex.com
18 220 0.83% 220 1.27% 27185 2.09% 7 0.14% 176.122.116.61
19 184 0.70% 184 1.06% 4334 0.33% 18 0.37% 176.122.118.85
20 184 0.70% 184 1.06% 4335 0.33% 7 0.14% 195.211.214.109
21 180 0.68% 180 1.04% 22242 1.71% 1 0.02% 176.122.118.198
22 173 0.65% 173 1.00% 1620 0.12% 37 0.76% msnbot-65-55-213-74.search.msn.com
23 171 0.65% 171 0.99% 1725 0.13% 56 1.15% 89.31.91.220
24 159 0.60% 93 0.54% 1027 0.08% 90 1.86% crawl-66-249-74-158.googlebot.com
25 153 0.58% 151 0.87% 4325 0.33% 34 0.70% 193.43.252.252
26 152 0.57% 152 0.88% 3581 0.27% 3 0.06% 176.122.117.203
27 149 0.56% 149 0.86% 3510 0.27% 30 0.62% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
28 147 0.56% 141 0.81% 569 0.04% 62 1.28% 208.115.113.84
29 144 0.54% 144 0.83% 3393 0.26% 1 0.02% 176.122.119.79
30 144 0.54% 144 0.83% 3393 0.26% 6 0.12% 89.21.78.93

Top 10 of 1886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1348 5.10% 1348 7.79% 166568 12.79% 33 0.68% 213.111.213.207
2 364 1.38% 364 2.10% 46222 3.55% 13 0.27% 52.216.151.178.triolan.net
3 360 1.36% 360 2.08% 44484 3.42% 1 0.02% 195.211.215.235
4 480 1.82% 480 2.77% 42511 3.26% 22 0.45% 213.111.220.180
5 21 0.08% 21 0.12% 30864 2.37% 0 0.00% 117.171.196.181
6 220 0.83% 220 1.27% 27185 2.09% 7 0.14% 176.122.116.61
7 14 0.05% 14 0.08% 25947 1.99% 0 0.00% broadband-46-188-5-220.2com.net
8 72 0.27% 70 0.40% 25386 1.95% 10 0.21% hn.kd.ny.adsl
9 449 1.70% 214 1.24% 24498 1.88% 254 5.24% crawl-66-249-74-166.googlebot.com
10 180 0.68% 180 1.04% 22242 1.71% 1 0.02% 176.122.118.198

Top 30 of 658 Total Referrers
# Hits Referrer
1 16392 62.01% - (Direct Request)
2 788 2.98% http://www.youtube.com/watch
3 668 2.53% http://protopicointment.weebly.com/
4 500 1.89% http://tizanidine4mg.weebly.com/
5 360 1.36% http://albuterolinhaler.weebly.com/
6 260 0.98% http://buyscabiescream.com/
7 249 0.94% http://www.xolodremont.ru
8 126 0.48% http://wwhiz.com/
9 108 0.41% http://gentamicineyedrops.blogspot.com
10 105 0.40% http://bleacherreport.com/users/3463119-armin-van-buuren
11 96 0.36% http://ly4cn.cnblogs.com/archive/2005/11/27/285439.html
12 86 0.33% http://eurofiles.in
13 80 0.30% http://levaquin750mg.blogspot.com
14 68 0.26% http://goosdbgmrtnbg4.com/
15 66 0.25% http://stackoverflow.com/questions/419979/setting-environment-variables-in-pre-build-event-and-using-in-compilation-step
16 60 0.23% http://vk.com/koshey_bessmertniy
17 58 0.22% http://hotdl.in/
18 57 0.22% http://www.gorodservis.ru
19 56 0.21% http://tizanidinehcl2mgtablet.blogspot.com
20 55 0.21% http://web.cvut.cz/webalizer/usage_201312.html
21 54 0.20% http://shiksabd.com/
22 52 0.20% http://www.wwhiz.com/Features.html
23 48 0.18% http://www.wwhiz.com/
24 43 0.16% http://www.baidu.com/s
25 42 0.16% http://lechenie-spajsovoj-zavisimosti.ru/
26 42 0.16% http://wwhiz.com/LuaPlus
27 40 0.15% http://sideeffectsoftizanidinehcl4mg.blogspot.com
28 40 0.15% http://tizanidinehcl4mgtabinfo.blogspot.com
29 40 0.15% http://tizanidinehydrochloridetablets.blogspot.com
30 36 0.14% http://gfaq.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% luaplus
2 1 11.11% c lua callback
3 1 11.11% luaplus attempt to call global (a nil value)
4 1 11.11% luaplus registerobjectdirect
5 1 11.11% registerobjectdirect luaplus
6 1 11.11% what happened to visual studio 2010 workspace
7 1 11.11% workspacewhiz.com
8 1 11.11% wwmhiz.com

Top 15 of 735 Total User Agents
# Hits User Agent
1 832 3.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 740 2.80% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
3 701 2.65% checks.panopta.com
4 660 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 635 2.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 518 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 413 1.56% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
8 384 1.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 382 1.44% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 368 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
11 332 1.26% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 328 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
13 303 1.15% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
14 199 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
15 197 0.75% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for December 2013

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 11956 45.23% 8935 51.64% 753516 57.87% Unresolved/Unknown
2 10415 39.40% 4819 27.85% 261740 20.10% Commercial (com)
3 2333 8.83% 2159 12.48% 201814 15.50% Network (net)
4 428 1.62% 427 2.47% 4586 0.35% Ukraine
5 247 0.93% 233 1.35% 7429 0.57% Germany
6 157 0.59% 155 0.90% 6427 0.49% Address Routing (arpa)
7 133 0.50% 119 0.69% 16054 1.23% Russian Federation
8 124 0.47% 99 0.57% 17360 1.33% Czech Republic
9 102 0.39% 95 0.55% 3725 0.29% Japan
10 98 0.37% 96 0.55% 7934 0.61% Non-Profit (org)
11 75 0.28% 57 0.33% 9975 0.77% China
12 52 0.20% 50 0.29% 280 0.02% Viet Nam
13 43 0.16% 38 0.22% 270 0.02% France
14 29 0.11% 25 0.14% 210 0.02% Taiwan
15 27 0.10% 27 0.16% 272 0.02% Generic Business (biz)
16 23 0.09% 20 0.12% 198 0.02% Brazil
17 19 0.07% 13 0.08% 350 0.03% United Kingdom
18 15 0.06% 14 0.08% 974 0.07% Poland
19 14 0.05% 11 0.06% 101 0.01% Australia
20 11 0.04% 10 0.06% 99 0.01% Educational (edu)
21 11 0.04% 11 0.06% 48 0.00% Switzerland
22 10 0.04% 10 0.06% 75 0.01% European Union
23 8 0.03% 8 0.05% 68 0.01% Finland
24 8 0.03% 6 0.03% 66 0.01% Malaysia
25 8 0.03% 6 0.03% 135 0.01% Singapore
26 8 0.03% 6 0.03% 135 0.01% South Africa
27 7 0.03% 5 0.03% 56 0.00% India
28 6 0.02% 5 0.03% 46 0.00% Netherlands
29 6 0.02% 2 0.01% 60 0.00% New Zealand
30 6 0.02% 5 0.03% 46 0.00% Portugal


Generated by Webalizer Version 2.20