Usage Statistics for workspacewhiz.com

Summary Period: February 2011
Generated 01-Mar-2011 02:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 26104
Total Files 10028
Total Pages 15585
Total Visits 5602
Total KBytes 566888
Total Unique Sites 2045
Total Unique URLs 306
Total Unique Referrers 632
Total Unique User Agents 853
. Avg Max
Hits per Hour 38 377
Hits per Day 932 1681
Files per Day 358 504
Pages per Day 556 1103
Sites per Day 73 209
Visits per Day 200 263
KBytes per Day 20246 37070
Hits by Response Code
Code 200 - OK 38.42% 10028
Code 206 - Partial Content 28.83% 7526
Code 301 - Moved Permanently 0.09% 23
Code 302 - Found 0.19% 49
Code 304 - Not Modified 10.36% 2704
Code 403 - Forbidden 0.30% 78
Code 404 - Not Found 21.80% 5690
Code 405 - Method Not Allowed 0.02% 5
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 695 2.66% 389 3.88% 345 2.21% 236 4.21% 195 9.54% 17964 3.17%
2 669 2.56% 310 3.09% 359 2.30% 178 3.18% 151 7.38% 19301 3.40%
3 621 2.38% 301 3.00% 271 1.74% 216 3.86% 172 8.41% 26095 4.60%
4 661 2.53% 344 3.43% 328 2.10% 172 3.07% 149 7.29% 15834 2.79%
5 804 3.08% 220 2.19% 246 1.58% 169 3.02% 154 7.53% 20608 3.64%
6 504 1.93% 188 1.87% 189 1.21% 148 2.64% 120 5.87% 12112 2.14%
7 857 3.28% 369 3.68% 570 3.66% 181 3.23% 156 7.63% 9809 1.73%
8 715 2.74% 355 3.54% 415 2.66% 186 3.32% 162 7.92% 18824 3.32%
9 758 2.90% 397 3.96% 370 2.37% 183 3.27% 179 8.75% 33707 5.95%
10 1162 4.45% 478 4.77% 576 3.70% 201 3.59% 185 9.05% 17003 3.00%
11 806 3.09% 459 4.58% 453 2.91% 180 3.21% 154 7.53% 31888 5.63%
12 523 2.00% 276 2.75% 290 1.86% 194 3.46% 162 7.92% 5675 1.00%
13 680 2.60% 192 1.91% 397 2.55% 167 2.98% 126 6.16% 13964 2.46%
14 1007 3.86% 504 5.03% 623 4.00% 226 4.03% 209 10.22% 30657 5.41%
15 1100 4.21% 388 3.87% 540 3.46% 243 4.34% 208 10.17% 37070 6.54%
16 869 3.33% 384 3.83% 368 2.36% 208 3.71% 171 8.36% 27734 4.89%
17 1127 4.32% 431 4.30% 804 5.16% 199 3.55% 153 7.48% 34665 6.11%
18 1160 4.44% 485 4.84% 673 4.32% 224 4.00% 193 9.44% 23300 4.11%
19 661 2.53% 260 2.59% 439 2.82% 164 2.93% 138 6.75% 17005 3.00%
20 694 2.66% 215 2.14% 500 3.21% 166 2.96% 134 6.55% 6489 1.14%
21 1270 4.87% 339 3.38% 813 5.22% 218 3.89% 176 8.61% 25855 4.56%
22 1325 5.08% 379 3.78% 995 6.38% 255 4.55% 189 9.24% 12227 2.16%
23 1336 5.12% 487 4.86% 923 5.92% 263 4.69% 200 9.78% 23750 4.19%
24 1490 5.71% 487 4.86% 1103 7.08% 230 4.11% 162 7.92% 14183 2.50%
25 1103 4.23% 321 3.20% 780 5.00% 181 3.23% 139 6.80% 17418 3.07%
26 1074 4.11% 359 3.58% 784 5.03% 201 3.59% 148 7.24% 11763 2.07%
27 752 2.88% 212 2.11% 473 3.03% 187 3.34% 137 6.70% 20218 3.57%
28 1681 6.44% 499 4.98% 958 6.15% 238 4.25% 171 8.36% 21771 3.84%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 868 3.33% 9 275 2.74% 17 495 3.18% 621 17397 3.07%
1 37 1040 3.98% 12 348 3.47% 23 671 4.31% 514 14397 2.54%
2 49 1377 5.28% 19 536 5.35% 28 809 5.19% 1270 35553 6.27%
3 42 1185 4.54% 19 547 5.45% 27 761 4.88% 837 23436 4.13%
4 60 1686 6.46% 23 647 6.45% 27 760 4.88% 1294 36232 6.39%
5 35 993 3.80% 14 397 3.96% 20 571 3.66% 855 23928 4.22%
6 40 1142 4.37% 16 448 4.47% 23 671 4.31% 515 14410 2.54%
7 49 1377 5.28% 16 474 4.73% 28 795 5.10% 1188 33253 5.87%
8 43 1204 4.61% 16 470 4.69% 27 778 4.99% 1177 32961 5.81%
9 36 1008 3.86% 13 379 3.78% 21 615 3.95% 942 26384 4.65%
10 38 1091 4.18% 16 473 4.72% 28 792 5.08% 552 15449 2.73%
11 37 1055 4.04% 14 400 3.99% 21 609 3.91% 816 22843 4.03%
12 40 1123 4.30% 13 382 3.81% 24 699 4.49% 774 21675 3.82%
13 31 880 3.37% 13 385 3.84% 19 549 3.52% 481 13478 2.38%
14 33 934 3.58% 14 399 3.98% 19 557 3.57% 405 11328 2.00%
15 27 773 2.96% 12 341 3.40% 16 453 2.91% 289 8100 1.43%
16 38 1083 4.15% 14 398 3.97% 26 751 4.82% 1168 32698 5.77%
17 28 791 3.03% 12 360 3.59% 15 435 2.79% 876 24540 4.33%
18 45 1285 4.92% 13 366 3.65% 34 959 6.15% 608 17013 3.00%
19 45 1277 4.89% 21 601 5.99% 26 755 4.84% 1237 34627 6.11%
20 35 986 3.78% 13 367 3.66% 20 586 3.76% 972 27221 4.80%
21 43 1226 4.70% 10 303 3.02% 20 578 3.71% 1484 41561 7.33%
22 28 785 3.01% 15 437 4.36% 14 409 2.62% 906 25371 4.48%
23 33 935 3.58% 10 295 2.94% 18 527 3.38% 465 13033 2.30%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 4477 17.15% 68 0.01% /webalizer/usage_200911.html
2 2548 9.76% 20074 3.54% /
3 1340 5.13% 0 0.00% /webalizer/usage_200912.html
4 967 3.70% 346 0.06% /WWhiz.css
5 845 3.24% 127 0.02% /webalizer/usage_200908.html
6 605 2.32% 4775 0.84% /SolutionBuildEnvironmentReadme.html
7 528 2.02% 406 0.07% /Line.gif
8 526 2.02% 391 0.07% /dot.gif
9 522 2.00% 11368 2.01% /WWhizLogo.jpg
10 517 1.98% 225776 39.83% /WorkspaceWhiz42_VS200x_1205.exe
11 470 1.80% 49481 8.73% /LuaPlus/LuaPlus50_Build1081.zip
12 402 1.54% 2759 0.49% /OtherAddins.html
13 359 1.38% 2129 0.38% /Downloads.html
14 249 0.95% 58787 10.37% /LuaPlus/LuaPlus50_Build1081_Win32Binaries.zip
15 226 0.87% 5964 1.05% /News.html
16 214 0.82% 1212 0.21% /Features.html
17 192 0.74% 1367 0.24% /WWhizInterface.html
18 187 0.72% 2883 0.51% /FastSolutionBuild/FastSolutionBuildReadme.html
19 181 0.69% 748 0.13% /MiscCode.html
20 178 0.68% 1335 0.24% /History.html
21 177 0.68% 650 0.11% /Ordering.html
22 168 0.64% 733 0.13% /Support.html
23 166 0.64% 10670 1.88% /LuaPlus/LuaPlus.html
24 164 0.63% 915 0.16% /FAQ.html
25 156 0.60% 6926 1.22% /webalizer/usage_201101.html
26 153 0.59% 56 0.01% /LuaPlus/
27 153 0.59% 61 0.01% /Other/LuaState/html/doxygen.css
28 141 0.54% 690 0.12% /Links.html
29 112 0.43% 2874 0.51% /LuaPlus/LuaPlusCallDispatcher.html
30 110 0.42% 19 0.00% /wt_btn.gif

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 517 1.98% 225776 39.83% /WorkspaceWhiz42_VS200x_1205.exe
2 249 0.95% 58787 10.37% /LuaPlus/LuaPlus50_Build1081_Win32Binaries.zip
3 470 1.80% 49481 8.73% /LuaPlus/LuaPlus50_Build1081.zip
4 2548 9.76% 20074 3.54% /
5 20 0.08% 16959 2.99% /WorkspaceWhiz30VSNET_1027.exe
6 52 0.20% 15171 2.68% /SolutionBuildEnvironment130.exe
7 522 2.00% 11368 2.01% /WWhizLogo.jpg
8 166 0.64% 10670 1.88% /LuaPlus/LuaPlus.html
9 46 0.18% 9646 1.70% /WorkspaceWhiz42_VC6_1201.exe
10 29 0.11% 8650 1.53% /FastSolutionBuild/FastSolutionBuild220.exe

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 2548 9.76% 1660 29.87% /
2 605 2.32% 550 9.90% /SolutionBuildEnvironmentReadme.html
3 402 1.54% 242 4.35% /OtherAddins.html
4 359 1.38% 230 4.14% /Downloads.html
5 187 0.72% 151 2.72% /FastSolutionBuild/FastSolutionBuildReadme.html
6 166 0.64% 139 2.50% /LuaPlus/LuaPlus.html
7 226 0.87% 131 2.36% /News.html
8 178 0.68% 102 1.84% /History.html
9 153 0.59% 97 1.75% /LuaPlus/
10 112 0.43% 96 1.73% /LuaPlus/LuaPlusCallDispatcher.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 2548 9.76% 1588 28.57% /
2 605 2.32% 502 9.03% /SolutionBuildEnvironmentReadme.html
3 402 1.54% 263 4.73% /OtherAddins.html
4 359 1.38% 244 4.39% /Downloads.html
5 187 0.72% 145 2.61% /FastSolutionBuild/FastSolutionBuildReadme.html
6 166 0.64% 135 2.43% /LuaPlus/LuaPlus.html
7 226 0.87% 130 2.34% /News.html
8 153 0.59% 110 1.98% /LuaPlus/
9 181 0.69% 107 1.93% /MiscCode.html
10 214 0.82% 104 1.87% /Features.html

Top 30 of 2045 Total Sites
# Hits Files KBytes Visits Hostname
1 6434 24.65% 6434 64.16% 68 0.01% 110 1.96% 178.162.174.205
2 832 3.19% 547 5.45% 27317 4.82% 324 5.78% b3090958.crawl.yahoo.net
3 549 2.10% 182 1.81% 3372 0.59% 234 4.18% crawl-66-249-68-143.googlebot.com
4 383 1.47% 194 1.93% 13234 2.33% 183 3.27% b3091165.crawl.yahoo.net
5 382 1.46% 378 3.77% 7240 1.28% 8 0.14% unassigned40.infiumhost.com
6 361 1.38% 117 1.17% 11131 1.96% 1 0.02% 124.172.221.207
7 347 1.33% 253 2.52% 9950 1.76% 1 0.02% 135.8.73.124.broad.dynamic.hf.ah.cndata.com
8 316 1.21% 106 1.06% 2937 0.52% 149 2.66% spider30.yandex.ru
9 255 0.98% 139 1.39% 22275 3.93% 89 1.59% b3091271.crawl.yahoo.net
10 248 0.95% 201 2.00% 2997 0.53% 25 0.45% crawl2.dotnetdotcom.org
11 223 0.85% 189 1.88% 3558 0.63% 6 0.11% sticker01.yandex.ru
12 198 0.76% 43 0.43% 1029 0.18% 4 0.07% 111.91.139.50
13 195 0.75% 97 0.97% 1298 0.23% 100 1.79% crawl-66-249-67-101.googlebot.com
14 182 0.70% 39 0.39% 4399 0.78% 1 0.02% 117.136.0.166
15 180 0.69% 180 1.79% 0 0.00% 4 0.07% 207-226-182-98.static.pccwglobal.net
16 168 0.64% 112 1.12% 1664 0.29% 14 0.25% sticker00.yandex.ru
17 167 0.64% 19 0.19% 733 0.13% 56 1.00% llf531017.crawl.yahoo.net
18 142 0.54% 142 1.42% 4642 0.82% 0 0.00% 222.185.33.19
19 141 0.54% 9 0.09% 829 0.15% 59 1.05% 220.181.94.229
20 140 0.54% 114 1.14% 1672 0.29% 23 0.41% crawl9.dotnetdotcom.org
21 121 0.46% 121 1.21% 1198 0.21% 1 0.02% p57ba2330.dip.t-dialin.net
22 109 0.42% 70 0.70% 3276 0.58% 1 0.02% usloft1708.serverloft.com
23 108 0.41% 88 0.88% 8081 1.43% 41 0.73% search.comodo.com
24 102 0.39% 0 0.00% 1010 0.18% 0 0.00% client-194-105-3-247.orizont.net
25 95 0.36% 63 0.63% 891 0.16% 63 1.12% 208.88.226.73
26 92 0.35% 9 0.09% 233 0.04% 1 0.02% imparser04.yandex.ru
27 89 0.34% 45 0.45% 1041 0.18% 44 0.79% 208-115-111-71-reverse.wowrack.com
28 85 0.33% 63 0.63% 962 0.17% 15 0.27% hk2-lr680183g.super-goo.com
29 84 0.32% 78 0.78% 897 0.16% 6 0.11% msnbot-65-55-3-135.search.msn.com
30 82 0.31% 62 0.62% 1374 0.24% 11 0.20% 213.186.122.3.utel.net.ua

Top 10 of 2045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 832 3.19% 547 5.45% 27317 4.82% 324 5.78% b3090958.crawl.yahoo.net
2 255 0.98% 139 1.39% 22275 3.93% 89 1.59% b3091271.crawl.yahoo.net
3 383 1.47% 194 1.93% 13234 2.33% 183 3.27% b3091165.crawl.yahoo.net
4 361 1.38% 117 1.17% 11131 1.96% 1 0.02% 124.172.221.207
5 347 1.33% 253 2.52% 9950 1.76% 1 0.02% 135.8.73.124.broad.dynamic.hf.ah.cndata.com
6 42 0.16% 40 0.40% 8824 1.56% 0 0.00% 125.34.154.30
7 108 0.41% 88 0.88% 8081 1.43% 41 0.73% search.comodo.com
8 382 1.46% 378 3.77% 7240 1.28% 8 0.14% unassigned40.infiumhost.com
9 25 0.10% 13 0.13% 5490 0.97% 2 0.04% 68-185-167-223.dhcp.mdsn.wi.charter.com
10 14 0.05% 13 0.13% 5453 0.96% 0 0.00% 114-40-120-85.dynamic.hinet.net

Top 30 of 632 Total Referrers
# Hits Referrer
1 12283 47.05% - (Direct Request)
2 182 0.70% http://mr-m.me/luaplus_lua_for_cp.html
3 149 0.57% http://mortgageloansconsolidations.com/Loans-consolidation-mortgages-refinance-personal-and-student.html
4 133 0.51% http://www.google.com/search
5 121 0.46% http://i-want-sushi.com
6 118 0.45% http://html2rss.com/rss.php
7 116 0.44% http://wwhiz.com/index.html
8 111 0.43% http://www.google.com/url
9 100 0.38% http://categories.mobi4uk4a.ru
10 100 0.38% http://dabofovi.front.ru/
11 100 0.38% http://helps.com-adviser.ru
12 100 0.38% http://kivaruru.front.ru/
13 100 0.38% http://means.kino-com.ru
14 100 0.38% http://mortgageloansconsolidations.com/sitemap-page-order.html
15 100 0.38% http://notes.kino-com.ru
16 99 0.38% http://content.com-adviser.ru
17 99 0.38% http://detojoze.pochtamt.ru/
18 99 0.38% http://hasuyive.land.ru/
19 99 0.38% http://mortgageloansconsolidations.com/Loans-refinance-second-mortgage-equity-loan.html
20 98 0.38% http://mortgageloansconsolidations.com/Budget-Tips-Budget-Budgeting.html
21 90 0.34% http://nanoweri.front.ru/
22 90 0.34% http://qejezasa.front.ru/
23 74 0.28% http://www.cppblog.com/singohgod/archive/2010/11/15/133678.html
24 71 0.27% http://wwhiz.com/
25 63 0.24% http://www.highprogrammer.com/alan/windev/visualstudio.html
26 51 0.20% http://wwhiz.com/LuaPlus
27 50 0.19% http://alexovce.land.ru
28 50 0.19% http://archive.mobi4uk4a.ru
29 50 0.19% http://bigujude.front.ru
30 50 0.19% http://biolayhasslaw.narod.ru

Top 20 of 408 Total Search Strings
# Hits Search String
1 40 7.12% workspace whiz
2 14 2.49% solution build environment
3 12 2.14% luaplus
4 7 1.25% build solution
5 7 1.25% visual studio path
6 6 1.07% workspacewhiz
7 5 0.89% visual studio environment variables
8 4 0.71% $(solutiondir)
9 4 0.71% luaplus 5.0
10 4 0.71% slnenv
11 4 0.71% workspace whiz visual studio 2010
12 4 0.71% workspace wizz
13 3 0.53% lua_pushpointer
14 3 0.53% luaobject
15 3 0.53% luaplus bind to c class
16 3 0.53% luaplus documentation
17 3 0.53% luastate
18 3 0.53% solution build
19 3 0.53% visual studio environment variable
20 3 0.53% visual studio solution path

Top 15 of 853 Total User Agents
# Hits User Agent
1 6440 24.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2252 8.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1447 5.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 848 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 781 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 517 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
7 406 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
8 391 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 388 1.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 356 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
11 326 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
12 316 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 308 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
14 295 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 270 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2011

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 11306 43.31% 9288 92.62% 187324 33.04% Unresolved/Unknown
2 6535 25.03% 3159 31.50% 118901 20.97% Commercial (com)
3 4268 16.35% 2573 25.66% 138209 24.38% Network (net)
4 930 3.56% 519 5.18% 15722 2.77% Russian Federation
5 424 1.62% 332 3.31% 5099 0.90% Non-Profit (org)
6 326 1.25% 216 2.15% 6201 1.09% Germany
7 230 0.88% 173 1.73% 8890 1.57% Japan
8 209 0.80% 128 1.28% 12427 2.19% India
9 149 0.57% 112 1.12% 5490 0.97% Netherlands
10 136 0.52% 92 0.92% 4511 0.80% Ukraine
11 126 0.48% 71 0.71% 1510 0.27% United Kingdom
12 121 0.46% 106 1.06% 9202 1.62% China
13 109 0.42% 58 0.58% 3909 0.69% Australia
14 89 0.34% 57 0.57% 5104 0.90% France
15 87 0.33% 45 0.45% 6076 1.07% Canada
16 87 0.33% 56 0.56% 828 0.15% Italy
17 86 0.33% 41 0.41% 1156 0.20% Finland
18 83 0.32% 49 0.49% 3936 0.69% Educational (edu)
19 73 0.28% 42 0.42% 1098 0.19% Belgium
20 64 0.25% 21 0.21% 4583 0.81% Taiwan
21 51 0.20% 33 0.33% 1412 0.25% Poland
22 51 0.20% 27 0.27% 5269 0.93% Turkey
23 47 0.18% 32 0.32% 3009 0.53% Estonia
24 47 0.18% 18 0.18% 1113 0.20% Hungary
25 36 0.14% 27 0.27% 324 0.06% Israel
26 36 0.14% 15 0.15% 339 0.06% Sweden
27 30 0.11% 23 0.23% 640 0.11% Switzerland
28 27 0.10% 22 0.22% 543 0.10% Slovakia
29 24 0.09% 16 0.16% 5191 0.92% Serbia
30 23 0.09% 15 0.15% 667 0.12% Singapore


Generated by Webalizer Version 2.20